Lowest Estimated Cost for International Students at U.S. Colleges
Out-of-state cost of attendance (IPEDS) minus the average aid each college reports giving international students in its Common Data Set (H6). Estimates, with sources and years.
How to read this estimate
- The aid figure is the average award among international students who received aid, not every international student. Many get none.
- Cost is the 2023-24 out-of-state, on-campus cost of attendance; the aid figure comes from each college's Common Data Set year shown. The years differ, so treat the result as a rough guide.
- Your own cost depends on the college's decision. Use its net price calculator.
| College | Out-of-state cost (2023-24) | Avg aid to internationals (CDS H6) | Recipients | Estimated cost after avg aid |
|---|---|---|---|---|
| Wellesley CollegeWellesley, MA · CDS 2024-25 | $86,290 | $88,095 | 80 | $0 |
| Wesleyan UniversityMiddletown, CT · CDS 2024-25 | $89,020 | $90,106 | 108 | $0 |
| Rice UniversityHouston, TX · CDS 2024-25 | $78,278 | $76,332 | 145 | $1,946 |
| Dartmouth CollegeHanover, NH · CDS 2024-25 | $87,793 | $84,167 | 501 | $3,626 |
| Yale UniversityNew Haven, CT · CDS 2024-25 | $88,300 | $83,878 | 489 | $4,422 |
| Amherst CollegeAmherst, MA · CDS 2024-25 | $87,640 | $82,631 | 212 | $5,009 |
| Harvard UniversityCambridge, MA · CDS 2024-25 | $86,705 | $81,046 | 741 | $5,659 |
| Middlebury CollegeMiddlebury, VT · CDS 2024-25 | $85,880 | $79,468 | 192 | $6,412 |
| Skidmore CollegeSaratoga Springs, NY · CDS 2024-25 | $85,270 | $78,800 | 105 | $6,470 |
| Colgate UniversityHamilton, NY · CDS 2024-25 | $87,070 | $80,288 | 122 | $6,782 |
| St Olaf CollegeNorthfield, MN · CDS 2024-25 | $71,870 | $64,600 | 328 | $7,270 |
| Tufts UniversityMedford, MA · CDS 2024-25 | $88,300 | $80,079 | 231 | $8,221 |
| Barnard CollegeNew York, NY · CDS 2024-25 | $89,808 | $78,902 | 38 | $10,906 |
| Georgetown UniversityWashington, DC · CDS 2024-25 | $88,741 | $75,694 | 42 | $13,047 |
| Lafayette CollegeEaston, PA · CDS 2024-25 | $83,364 | $69,176 | 105 | $14,188 |
| University of RichmondUniversity of Richmond, VA · CDS 2024-25 | $81,320 | $66,094 | 184 | $15,226 |
| Northwestern UniversityEvanston, IL · CDS 2024-25 | $91,290 | $74,103 | 314 | $17,187 |
| Claremont McKenna CollegeClaremont, CA · CDS 2024-25 | $86,500 | $68,564 | 43 | $17,936 |
| University of MississippiUniversity, MS · CDS 2024-25 | $46,520 | $27,379 | 158 | $19,141 |
| Kenyon CollegeGambier, OH · CDS 2024-25 | $87,590 | $67,659 | 160 | $19,931 |
| University of Notre DameNotre Dame, IN · CDS 2024-25 | $83,271 | $62,803 | 296 | $20,468 |
| San Diego State UniversitySan Diego, CA · CDS 2024-25 | $45,952 | $23,748 | 72 | $22,204 |
| Texas Christian UniversityFort Worth, TX · CDS 2024-25 | $77,060 | $52,776 | 422 | $24,284 |
| University of ChicagoChicago, IL · CDS 2024-25 | $90,360 | $65,118 | 267 | $25,242 |
| Franklin and Marshall CollegeLancaster, PA · CDS 2024-25 | $86,018 | $58,920 | 152 | $27,098 |
| Gettysburg CollegeGettysburg, PA · CDS 2024-25 | $81,960 | $54,443 | 358 | $27,517 |
| Iowa State UniversityAmes, IA · CDS 2024-25 | $41,390 | $12,582 | 434 | $28,808 |
| Dickinson CollegeCarlisle, PA · CDS 2024-25 | $83,227 | $53,650 | 268 | $29,577 |
| San Jose State UniversitySan Jose, CA · CDS 2024-25 | $44,190 | $14,488 | 127 | $29,702 |
| Mount Holyoke CollegeSouth Hadley, MA · CDS 2024-25 | $84,980 | $54,530 | 246 | $30,450 |
| University of South Carolina-ColumbiaColumbia, SC · CDS 2024-25 | $54,223 | $23,773 | 125 | $30,450 |
| Bucknell UniversityLewisburg, PA · CDS 2024-25 | $83,790 | $52,613 | 132 | $31,177 |
| St Lawrence UniversityCanton, NY · CDS 2024-25 | $82,000 | $49,062 | 208 | $32,938 |
| Oklahoma State University-Main CampusStillwater, OK · CDS 2024-25 | $43,754 | $9,710 | 179 | $34,044 |
| University of KentuckyLexington, KY · CDS 2024-25 | $55,292 | $21,101 | 254 | $34,191 |
| DePauw UniversityGreencastle, IN · CDS 2024-25 | $74,320 | $39,850 | 422 | $34,470 |
| Ohio University-Main CampusAthens, OH · CDS 2024-25 | $41,464 | $6,403 | 138 | $35,061 |
| Northern Arizona UniversityFlagstaff, AZ · CDS 2024-25 | $45,928 | $8,997 | 88 | $36,931 |
| University of Nebraska-LincolnLincoln, NE · CDS 2023-24 | $46,296 | $8,016 | 113 | $38,280 |
| Rutgers University-New BrunswickNew Brunswick, NJ · CDS 2023-24 | $56,479 | $17,931 | 289 | $38,548 |
| University of Central FloridaOrlando, FL · CDS 2024-25 | $40,767 | $928 | 358 | $39,839 |
| Kansas State UniversityManhattan, KS · CDS 2024-25 | $46,160 | $5,729 | 36 | $40,431 |
| Arizona State University Campus ImmersionTempe, AZ · CDS 2024-25 | $53,412 | $12,704 | 2,977 | $40,708 |
| University of Massachusetts-LowellLowell, MA · CDS 2024-25 | $53,390 | $12,606 | 120 | $40,784 |
| Rollins CollegeWinter Park, FL · CDS 2024-25 | $78,260 | $36,627 | 168 | $41,633 |
| The University of Tennessee-KnoxvilleKnoxville, TN · CDS 2024-25 | $52,168 | $9,196 | 92 | $42,972 |
| University of Colorado BoulderBoulder, CO · CDS 2024-25 | $63,197 | $19,488 | 173 | $43,709 |
| University at BuffaloBuffalo, NY · CDS 2024-25 | $53,578 | $9,748 | 511 | $43,830 |
| Loyola University ChicagoChicago, IL · CDS 2024-25 | $71,410 | $27,148 | 208 | $44,262 |
| University of ConnecticutStorrs, CT · CDS 2024-25 | $62,350 | $17,282 | 620 | $45,068 |
| Case Western Reserve UniversityCleveland, OH · CDS 2024-25 | $86,073 | $40,154 | 305 | $45,919 |
| University of OregonEugene, OR · CDS 2024-25 | $63,354 | $15,792 | 40 | $47,562 |
| Illinois Institute of TechnologyChicago, IL · CDS 2023-24 | $72,991 | $25,131 | 392 | $47,860 |
| Stony Brook UniversityStony Brook, NY · CDS 2024-25 | $52,160 | $2,834 | 559 | $49,326 |
| George Washington UniversityWashington, DC · CDS 2024-25 | $84,315 | $34,618 | 147 | $49,697 |
| Boston CollegeChestnut Hill, MA · CDS 2024-25 | $89,605 | $39,634 | 20 | $49,971 |
| The University of Texas at DallasRichardson, TX · CDS 2024-25 | $58,876 | $8,728 | 282 | $50,148 |
| Rose-Hulman Institute of TechnologyTerre Haute, IN · CDS 2024-25 | $77,890 | $26,394 | 184 | $51,496 |
| New York UniversityNew York, NY · CDS 2024-25 | $87,752 | $35,436 | 366 | $52,316 |
| University of California-IrvineIrvine, CA · CDS 2024-25 | $69,828 | $16,824 | 74 | $53,004 |
| University of San FranciscoSan Francisco, CA · CDS 2024-25 | $81,426 | $26,650 | 371 | $54,776 |
| University of California-DavisDavis, CA · CDS 2024-25 | $71,832 | $14,832 | 130 | $57,000 |
| Bentley UniversityWaltham, MA · CDS 2024-25 | $79,960 | $21,676 | 345 | $58,284 |
| Northeastern UniversityBoston, MA · CDS 2024-25 | $84,731 | $24,539 | 368 | $60,192 |
| University of San DiegoSan Diego, CA · CDS 2024-25 | $79,444 | $18,593 | 60 | $60,851 |
| University of Southern CaliforniaLos Angeles, CA · CDS 2024-25 | $90,453 | $25,384 | 950 | $65,069 |
| Johns Hopkins UniversityBaltimore, MD · CDS 2024-25 | $86,065 | $16,051 | 471 | $70,014 |
Sources: U.S. Department of Education, NCES IPEDS, academic-year charges (2023-24); each college's Common Data Set, section H6 (Each institution's own Common Data Set (Section H2/H2A need & merit aid, H6 aid to nonresidents); checked 2026-10-15). 67 colleges have both figures. See also which colleges give aid to international students.