Which colleges give aid to international students?
International students can't get U.S. federal aid, so what a college gives from its own funds matters most. Colleges report this in section H6 of their Common Data Set. We checked 181 colleges with large international enrollments. This table lists the 67 where the figures pass our check (recipients × average award matches the reported total within 3%). It is sorted by average award. Other colleges aren't listed here because we couldn't verify their figures, not because they give no aid.
| College | International students aided | Average award | Cost before aid | CDS year |
|---|---|---|---|---|
| Wesleyan UniversityMiddletown, CT | 108 | $90,106 | $89,020 | 2024-25 · PDF (mirror) |
| Wellesley CollegeWellesley, MA | 80 | $88,095 | $86,290 | 2024-25 · PDF (mirror) |
| Dartmouth CollegeHanover, NH | 501 | $84,167 | $87,793 | 2024-25 · PDF (mirror) |
| Yale UniversityNew Haven, CT | 489 | $83,878 | $88,300 | 2024-25 · PDF (mirror) |
| Amherst CollegeAmherst, MA | 212 | $82,631 | $87,640 | 2024-25 · PDF (mirror) |
| Harvard UniversityCambridge, MA | 741 | $81,046 | $86,705 | 2024-25 · PDF (mirror) |
| Colgate UniversityHamilton, NY | 122 | $80,288 | $87,070 | 2024-25 · PDF (mirror) |
| Tufts UniversityMedford, MA | 231 | $80,079 | $88,300 | 2024-25 · PDF (mirror) |
| Middlebury CollegeMiddlebury, VT | 192 | $79,468 | $85,880 | 2024-25 · PDF (mirror) |
| Barnard CollegeNew York, NY | 38 | $78,902 | $89,808 | 2024-25 · PDF (mirror) |
| Skidmore CollegeSaratoga Springs, NY | 105 | $78,800 | $85,270 | 2024-25 · PDF (mirror) |
| Rice UniversityHouston, TX | 145 | $76,332 | $78,278 | 2024-25 · PDF (mirror) |
| Georgetown UniversityWashington, DC | 42 | $75,694 | $88,741 | 2024-25 · PDF (mirror) |
| Northwestern UniversityEvanston, IL | 314 | $74,103 | $91,290 | 2024-25 · PDF (mirror) |
| Lafayette CollegeEaston, PA | 105 | $69,176 | $83,364 | 2024-25 · PDF (mirror) |
| Claremont McKenna CollegeClaremont, CA | 43 | $68,564 | $86,500 | 2024-25 · PDF (mirror) |
| Kenyon CollegeGambier, OH | 160 | $67,659 | $87,590 | 2024-25 · PDF (mirror) |
| University of RichmondUniversity of Richmond, VA | 184 | $66,094 | $81,320 | 2024-25 · PDF (mirror) |
| University of ChicagoChicago, IL | 267 | $65,118 | $90,360 | 2024-25 · PDF (mirror) |
| St Olaf CollegeNorthfield, MN | 328 | $64,600 | $71,870 | 2024-25 · PDF (mirror) |
| University of Notre DameNotre Dame, IN | 296 | $62,803 | $83,271 | 2024-25 · PDF (mirror) |
| Franklin and Marshall CollegeLancaster, PA | 152 | $58,920 | $86,018 | 2024-25 · PDF (mirror) |
| Mount Holyoke CollegeSouth Hadley, MA | 246 | $54,530 | $84,980 | 2024-25 · PDF (mirror) |
| Gettysburg CollegeGettysburg, PA | 358 | $54,443 | $81,960 | 2024-25 · PDF (mirror) |
| Dickinson CollegeCarlisle, PA | 268 | $53,650 | $83,227 | 2024-25 · PDF (mirror) |
| Texas Christian UniversityFort Worth, TX | 422 | $52,776 | $77,060 | 2024-25 · PDF (mirror) |
| Bucknell UniversityLewisburg, PA | 132 | $52,613 | $83,790 | 2024-25 · PDF (mirror) |
| St Lawrence UniversityCanton, NY | 208 | $49,062 | $82,000 | 2024-25 · PDF (mirror) |
| Case Western Reserve UniversityCleveland, OH | 305 | $40,154 | $86,073 | 2024-25 · PDF (mirror) |
| DePauw UniversityGreencastle, IN | 422 | $39,850 | $74,320 | 2024-25 · PDF (mirror) |
| Boston CollegeChestnut Hill, MA | 20 | $39,634 | $89,605 | 2024-25 · PDF (mirror) |
| Rollins CollegeWinter Park, FL | 168 | $36,627 | $78,260 | 2024-25 · PDF (mirror) |
| New York UniversityNew York, NY | 366 | $35,436 | $87,752 | 2024-25 · PDF |
| George Washington UniversityWashington, DC | 147 | $34,618 | $84,315 | 2024-25 · PDF (mirror) |
| University of MississippiUniversity, MS | 158 | $27,379 | $46,520 | 2024-25 · PDF (mirror) |
| Loyola University ChicagoChicago, IL | 208 | $27,148 | $71,410 | 2024-25 · PDF (mirror) |
| University of San FranciscoSan Francisco, CA | 371 | $26,650 | $81,426 | 2024-25 · PDF (mirror) |
| Rose-Hulman Institute of TechnologyTerre Haute, IN | 184 | $26,394 | $77,890 | 2024-25 · PDF (mirror) |
| University of Southern CaliforniaLos Angeles, CA | 950 | $25,384 | $90,453 | 2024-25 · PDF |
| Illinois Institute of TechnologyChicago, IL | 392 | $25,131 | $72,991 | 2023-24 · PDF (mirror) |
| Northeastern UniversityBoston, MA | 368 | $24,539 | $84,731 | 2024-25 · PDF |
| University of South Carolina-ColumbiaColumbia, SC | 125 | $23,773 | $54,223 | 2024-25 · PDF (mirror) |
| San Diego State UniversitySan Diego, CA | 72 | $23,748 | $45,952 | 2024-25 · PDF (mirror) |
| Bentley UniversityWaltham, MA | 345 | $21,676 | $79,960 | 2024-25 · PDF (mirror) |
| University of KentuckyLexington, KY | 254 | $21,101 | $55,292 | 2024-25 · PDF (mirror) |
| University of Colorado BoulderBoulder, CO | 173 | $19,488 | $63,197 | 2024-25 · PDF (mirror) |
| University of San DiegoSan Diego, CA | 60 | $18,593 | $79,444 | 2024-25 · PDF (mirror) |
| Rutgers University-New BrunswickNew Brunswick, NJ | 289 | $17,931 | $56,479 | 2023-24 · PDF (mirror) |
| University of ConnecticutStorrs, CT | 620 | $17,282 | $62,350 | 2024-25 · PDF (mirror) |
| University of California-IrvineIrvine, CA | 74 | $16,824 | $69,828 | 2024-25 · PDF (mirror) |
| Johns Hopkins UniversityBaltimore, MD | 471 | $16,051 | $86,065 | 2024-25 · PDF (mirror) |
| University of OregonEugene, OR | 40 | $15,792 | $63,354 | 2024-25 · PDF (mirror) |
| University of California-DavisDavis, CA | 130 | $14,832 | $71,832 | 2024-25 · PDF (mirror) |
| San Jose State UniversitySan Jose, CA | 127 | $14,488 | $44,190 | 2024-25 · PDF (mirror) |
| Arizona State University Campus ImmersionTempe, AZ | 2,977 | $12,704 | $53,412 | 2024-25 · PDF |
| University of Massachusetts-LowellLowell, MA | 120 | $12,606 | $53,390 | 2024-25 · PDF (mirror) |
| Iowa State UniversityAmes, IA | 434 | $12,582 | $41,390 | 2024-25 · PDF (mirror) |
| University at BuffaloBuffalo, NY | 511 | $9,748 | $53,578 | 2024-25 · PDF (mirror) |
| Oklahoma State University-Main CampusStillwater, OK | 179 | $9,710 | $43,754 | 2024-25 · PDF (mirror) |
| The University of Tennessee-KnoxvilleKnoxville, TN | 92 | $9,196 | $52,168 | 2024-25 · PDF (mirror) |
| Northern Arizona UniversityFlagstaff, AZ | 88 | $8,997 | $45,928 | 2024-25 · PDF (mirror) |
| The University of Texas at DallasRichardson, TX | 282 | $8,728 | $58,876 | 2024-25 · PDF (mirror) |
| University of Nebraska-LincolnLincoln, NE | 113 | $8,016 | $46,296 | 2023-24 · PDF (mirror) |
| Ohio University-Main CampusAthens, OH | 138 | $6,403 | $41,464 | 2024-25 · PDF (mirror) |
| Kansas State UniversityManhattan, KS | 36 | $5,729 | $46,160 | 2024-25 · PDF (mirror) |
| Stony Brook UniversityStony Brook, NY | 559 | $2,834 | $52,160 | 2024-25 · PDF (mirror) |
| University of Central FloridaOrlando, FL | 358 | $928 | $40,767 | 2024-25 · PDF (mirror) |
“Cost before aid” is the out-of-state cost of attendance where available (IPEDS / College Scorecard). An average award is not a promise; your aid depends on the college's policy and your finances. Need-blind colleges for internationals · Methodology