College costs by state
What a four-year college costs depends heavily on where it is and whether it is public or private. Each state page lists its colleges with the full cost of attendance (2024–25) and the average net price students paid after grants and scholarships, sorted from lowest net price, plus links to that state's own aid agency.
The table below shows 51 states and territories with at least three colleges that have enough federal data to compare. Medians are across those colleges, from the U.S. Department of Education's College Scorecard. Public college figures use in-state tuition, and net price averages cover students who received federal aid, so your own price can differ. See net price vs. sticker price.
| State | Colleges | Median cost of attendance | Median avg net price |
|---|---|---|---|
| Alabama | 27 | $28,765 | $18,255 |
| Alaska | 3 | $21,185 | $12,040 |
| Arizona | 20 | $33,674 | $21,509 |
| Arkansas | 21 | $28,924 | $17,571 |
| California | 116 | $45,920 | $25,018 |
| Colorado | 20 | $34,684 | $20,090 |
| Connecticut | 26 | $53,961 | $24,342 |
| Delaware | 4 | $30,294 | $19,832 |
| District of Columbia | 8 | $77,564 | $33,002 |
| Florida | 63 | $36,169 | $25,791 |
| Georgia | 55 | $31,194 | $16,785 |
| Hawaii | 7 | $25,270 | $17,608 |
| Idaho | 9 | $26,883 | $17,863 |
| Illinois | 56 | $45,932 | $18,763 |
| Indiana | 45 | $46,326 | $19,513 |
| Iowa | 29 | $53,069 | $23,374 |
| Kansas | 27 | $46,846 | $20,881 |
| Kentucky | 28 | $42,017 | $17,637 |
| Louisiana | 26 | $25,952 | $14,924 |
| Maine | 17 | $38,081 | $20,750 |
| Maryland | 30 | $30,430 | $18,431 |
| Massachusetts | 63 | $66,335 | $26,397 |
| Michigan | 42 | $40,599 | $18,028 |
| Minnesota | 39 | $38,571 | $21,546 |
| Mississippi | 15 | $29,845 | $18,078 |
| Missouri | 51 | $35,102 | $19,678 |
| Montana | 9 | $26,512 | $21,302 |
| Nebraska | 19 | $36,428 | $20,647 |
| Nevada | 5 | $24,944 | $14,262 |
| New Hampshire | 13 | $41,229 | $24,059 |
| New Jersey | 42 | $35,552 | $16,013 |
| New Mexico | 9 | $24,715 | $17,550 |
| New York | 155 | $31,688 | $18,902 |
| North Carolina | 58 | $37,024 | $19,001 |
| North Dakota | 9 | $24,407 | $15,636 |
| Ohio | 73 | $47,165 | $21,193 |
| Oklahoma | 22 | $28,615 | $15,979 |
| Oregon | 22 | $48,645 | $22,547 |
| Pennsylvania | 109 | $49,842 | $23,058 |
| Puerto Rico | 38 | $17,654 | $9,683 |
| Rhode Island | 11 | $66,939 | $29,952 |
| South Carolina | 35 | $34,464 | $20,646 |
| South Dakota | 11 | $26,671 | $20,827 |
| Tennessee | 41 | $36,839 | $18,130 |
| Texas | 87 | $30,456 | $16,741 |
| Utah | 10 | $30,594 | $22,516 |
| Vermont | 8 | $69,043 | $31,387 |
| Virginia | 48 | $43,180 | $23,821 |
| Washington | 25 | $38,558 | $25,154 |
| West Virginia | 18 | $26,835 | $12,107 |
| Wisconsin | 33 | $47,431 | $20,863 |
Also see all cost and aid pages, guides and scholarships.