What college costs in Alabama
We have federal cost data for 27 four-year colleges in Alabama: 13 public and 14 private. For 2024–25, the median cost of attendance was $25,476 at public colleges (in-state) and $37,626 at private colleges. The median average net price, what students who got federal aid actually paid, was $18,749. Colleges are sorted by average net price.
Alabama state financial aid
- State Higher Education Agency: Alabama Commission on Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of North AlabamaFlorence | $23,786 | $12,170 | $9,741 |
| University of West AlabamaLivingston | $22,758 | $12,684 | $12,179 |
| Auburn University at MontgomeryMontgomery | $21,353 | $13,224 | $11,706 |
| Jacksonville State UniversityJacksonville | $24,257 | $14,279 | $12,472 |
| Troy UniversityTroy | $23,165 | $16,527 | $12,656 |
| Alabama A & M UniversityNormal | $27,153 | $17,621 | $16,500 |
| University of South AlabamaMobile | $25,476 | $17,648 | $12,657 |
| University of MontevalloMontevallo | $27,398 | $17,683 | $14,471 |
| University of Alabama at BirminghamBirmingham | $28,145 | $18,749 | $16,172 |
| University of Alabama in HuntsvilleHuntsville | $27,392 | $18,796 | $16,192 |
| Alabama State UniversityMontgomery | $23,586 | $20,435 | $19,711 |
| The University of AlabamaTuscaloosa | $33,382 | $22,420 | $19,169 |
| Auburn UniversityAuburn | $34,919 | $24,323 | $16,681 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Miles CollegeFairfield | $21,154 | $14,271 | $13,907 |
| Columbia Southern UniversityOrange Beach | $18,226 | $14,580 | $12,913 |
| Stillman CollegeTuscaloosa | $26,107 | $15,258 | $14,804 |
| Heritage Christian UniversityFlorence | $20,909 | $15,426 | n/a |
| Talladega CollegeTalladega | $25,185 | $15,560 | $12,835 |
| Spring Hill CollegeMobile | $39,936 | $20,449 | $15,598 |
| Faulkner UniversityMontgomery | $37,626 | $22,085 | $23,385 |
| University of MobileMobile | $41,115 | $22,382 | $17,550 |
| Huntingdon CollegeMontgomery | $40,908 | $22,566 | $20,435 |
| United States Sports UniversityDaphne | $32,606 | $24,076 | $21,550 |
| Oakwood UniversityHuntsville | $40,176 | $25,669 | $23,999 |
| South University-MontgomeryMontgomery | $34,793 | $27,807 | $27,444 |
| Samford UniversityBirmingham | $57,456 | $32,622 | $22,716 |
| Tuskegee UniversityTuskegee | $43,454 | $35,013 | $34,324 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.