What college costs in Iowa
We have federal cost data for 29 four-year colleges in Iowa: 3 public and 26 private. For 2024–25, the median cost of attendance was $24,018 at public colleges (in-state) and $51,733 at private colleges. The median average net price, what students who got federal aid actually paid, was $22,531. Colleges are sorted by average net price.
Iowa state financial aid
- State Higher Education Agency: Iowa College Student Aid Commission
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Northern IowaCedar Falls | $22,278 | $15,901 | $10,863 |
| Iowa State UniversityAmes | $24,018 | $18,589 | $10,582 |
| University of IowaIowa City | $28,596 | $22,531 | $15,316 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Maharishi International UniversityFairfield | $27,892 | $14,956 | $14,269 |
| Faith Baptist Bible College and Theological SeminaryAnkeny | $32,722 | $16,282 | $14,121 |
| Grinnell CollegeGrinnell | $83,440 | $17,648 | $9,970 |
| Graceland University-LamoniLamoni | $48,294 | $18,504 | $15,875 |
| Coe CollegeCedar Rapids | $67,372 | $18,745 | $11,479 |
| Buena Vista UniversityStorm Lake | $54,222 | $18,846 | $12,901 |
| Waldorf UniversityForest City | $39,675 | $19,693 | $16,448 |
| Mount Mercy UniversityCedar Rapids | $55,054 | $20,168 | $17,070 |
| Loras CollegeDubuque | $50,537 | $20,716 | $20,479 |
| Upper Iowa UniversityFayette | $34,022 | $20,942 | $17,715 |
| Grand View UniversityDes Moines | $48,522 | $21,774 | $18,512 |
| Simpson CollegeIndianola | $61,227 | $21,936 | $17,941 |
| William Penn UniversityOskaloosa | $42,874 | $22,601 | $20,608 |
| Luther CollegeDecorah | $65,461 | $23,097 | $12,517 |
| Central CollegePella | $37,773 | $23,377 | $16,231 |
| University of DubuqueDubuque | $53,806 | $23,386 | $18,106 |
| Cornell CollegeMount Vernon | $66,249 | $23,634 | $16,409 |
| Briar Cliff UniversitySioux City | $51,493 | $23,907 | $17,764 |
| Clarke UniversityDubuque | $55,782 | $24,479 | $23,405 |
| Saint Ambrose UniversityDavenport | $51,141 | $24,691 | $22,037 |
| Dordt UniversitySioux Center | $51,733 | $25,807 | $22,597 |
| Northwestern CollegeOrange City | $49,783 | $25,907 | $27,059 |
| Mercy College of Health SciencesDes Moines | $34,398 | $26,924 | $24,171 |
| Drake UniversityDes Moines | $64,835 | $29,127 | $25,824 |
| Morningside UniversitySioux City | $52,577 | $31,320 | $33,738 |
| Wartburg CollegeWaverly | $64,359 | $32,908 | $21,688 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.