What college costs in Washington
We have federal cost data for 25 four-year colleges in Washington: 8 public and 17 private. For 2024–25, the median cost of attendance was $28,477 at public colleges (in-state) and $55,588 at private colleges. The median average net price, what students who got federal aid actually paid, was $22,662. Colleges are sorted by average net price.
Washington state financial aid
- State Higher Education Agency: Washington State Achievement Council
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Washington-Tacoma CampusTacoma | $25,346 | $10,163 | $4,458 |
| University of Washington-Bothell CampusBothell | $26,908 | $12,319 | $5,573 |
| Eastern Washington UniversityCheney | $24,478 | $13,886 | $9,547 |
| University of Washington-Seattle CampusSeattle | $32,446 | $14,091 | $6,384 |
| Washington State UniversityPullman | $27,648 | $14,971 | $7,074 |
| Central Washington UniversityEllensburg | $28,816 | $18,476 | $11,846 |
| Western Washington UniversityBellingham | $30,359 | $21,193 | $12,915 |
| The Evergreen State CollegeOlympia | $28,477 | $24,319 | $22,079 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Heritage UniversityToppenish | $31,209 | $14,598 | $15,114 |
| Northwest College of Art & DesignTacoma | $30,038 | $16,418 | $12,977 |
| Pacific Lutheran UniversityTacoma | $62,459 | $19,589 | $13,609 |
| Great Northern UniversitySpokane | $28,405 | $21,029 | $19,898 |
| Northwest UniversityKirkland | $50,501 | $22,288 | $17,996 |
| Faith International UniversityTacoma | $31,368 | $22,662 | $22,662 |
| Walla Walla UniversityCollege Place | $45,903 | $23,329 | $18,675 |
| Seattle Pacific UniversitySeattle | $56,826 | $24,488 | $20,735 |
| Whitworth UniversitySpokane | $68,516 | $26,534 | $16,788 |
| Saint Martin's UniversityLacey | $62,449 | $28,119 | $22,810 |
| Whitman CollegeWalla Walla | $78,092 | $33,313 | $13,567 |
| Seattle UniversitySeattle | $72,124 | $34,662 | $22,896 |
| Gonzaga UniversitySpokane | $73,178 | $35,119 | $20,833 |
| Northwest University-Center for Online and Extended EducationKirkland | $40,568 | $35,671 | $34,739 |
| University of Puget SoundTacoma | $78,378 | $38,394 | $23,643 |
| Seattle Film InstituteSeattle | $55,496 | $41,595 | $39,209 |
| DigiPen Institute of TechnologyRedmond | $55,588 | $44,446 | $28,354 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.