What college costs in Ohio
We have federal cost data for 73 four-year colleges in Ohio: 20 public and 53 private. For 2024–25, the median cost of attendance was $24,373 at public colleges (in-state) and $49,320 at private colleges. The median average net price, what students who got federal aid actually paid, was $21,058. Colleges are sorted by average net price.
Ohio state financial aid
- State Higher Education Agency: Ohio Department of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Ohio University-Eastern CampusSaint Clairsville | $10,777 | $3,925 | $1,691 |
| Ohio University-Lancaster CampusLancaster | $10,984 | $5,650 | $3,375 |
| University of Akron Wayne CollegeOrrville | $15,993 | $6,032 | $3,982 |
| Miami University-MiddletownMiddletown | $14,890 | $10,809 | $7,452 |
| Wright State University-Lake CampusCelina | $16,340 | $11,081 | $7,349 |
| Miami University-HamiltonHamilton | $15,352 | $11,286 | $7,760 |
| Youngstown State UniversityYoungstown | $21,708 | $12,767 | $9,328 |
| Ohio State University-Lima CampusLima | $19,487 | $12,940 | $9,805 |
| Central State UniversityWilberforce | $21,929 | $13,096 | $19,581 |
| University of Akron Main CampusAkron | $26,284 | $13,946 | $10,413 |
| Shawnee State UniversityPortsmouth | $21,974 | $14,381 | $12,310 |
| Cleveland State UniversityCleveland | $27,159 | $14,764 | $11,958 |
| Wright State University-Main CampusDayton | $24,373 | $15,415 | $11,952 |
| University of ToledoToledo | $26,512 | $17,249 | $13,524 |
| Ohio State University-Main CampusColumbus | $30,305 | $17,339 | $4,885 |
| Kent State University at KentKent | $30,567 | $20,787 | $15,280 |
| Ohio University-Main CampusAthens | $30,586 | $21,637 | $15,673 |
| Bowling Green State University-Main CampusBowling Green | $33,007 | $24,022 | $18,396 |
| University of Cincinnati-Main CampusCincinnati | $32,171 | $25,648 | $17,974 |
| Miami University-OxfordOxford | $38,757 | $28,384 | $16,015 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Allegheny Wesleyan CollegeSalem | $14,612 | $5,355 | $4,614 |
| Wilberforce UniversityWilberforce | $25,676 | $5,567 | $5,630 |
| Rabbinical College TelsheWickliffe | $25,000 | $10,398 | $8,932 |
| Mount Carmel College of NursingColumbus | $21,446 | $10,420 | $6,312 |
| Antioch CollegeYellow Springs | $49,856 | $14,834 | $12,578 |
| Ursuline CollegePepper Pike | $50,523 | $16,164 | $13,134 |
| Mount St. Joseph UniversityCincinnati | $46,719 | $16,530 | $11,689 |
| Mercy College of OhioToledo | $30,260 | $17,989 | $19,867 |
| The Christ College of Nursing and Health SciencesCincinnati | $28,094 | $18,378 | $17,255 |
| Wittenberg UniversitySpringfield | $57,799 | $18,649 | $17,609 |
| Otterbein UniversityWesterville | $48,321 | $19,237 | $12,458 |
| Muskingum UniversityNew Concord | $44,658 | $19,532 | $14,684 |
| Bluffton UniversityBluffton | $51,862 | $19,943 | $16,363 |
| Ohio Dominican UniversityColumbus | $47,621 | $20,079 | $16,997 |
| Walsh UniversityNorth Canton | $47,575 | $20,493 | $20,458 |
| Heidelberg UniversityTiffin | $47,025 | $20,556 | $18,217 |
| Ohio Christian UniversityCircleville | $35,017 | $20,607 | $22,113 |
| Ohio Wesleyan UniversityDelaware | $68,424 | $20,897 | $15,412 |
| Malone UniversityCanton | $49,754 | $20,948 | $13,290 |
| Lake Erie CollegePainesville | $50,790 | $20,961 | $20,195 |
| Hiram CollegeHiram | $40,572 | $21,058 | $16,550 |
| Marietta CollegeMarietta | $53,709 | $21,083 | $18,254 |
| Kettering CollegeKettering | $32,839 | $21,650 | $16,000 |
| Ashland UniversityAshland | $43,434 | $21,988 | $16,489 |
| Mount Vernon Nazarene UniversityMount Vernon | $49,858 | $22,421 | $22,358 |
| Capital UniversityColumbus | $57,130 | $22,576 | $19,062 |
| Lourdes UniversitySylvania | $45,378 | $23,206 | $22,220 |
| University of Mount UnionAlliance | $49,276 | $23,280 | $16,786 |
| The College of WoosterWooster | $75,656 | $23,458 | $12,512 |
| Franciscan University of SteubenvilleSteubenville | $44,580 | $23,589 | $19,696 |
| Wilmington CollegeWilmington | $43,431 | $24,153 | $19,820 |
| Cedarville UniversityCedarville | $49,320 | $24,468 | $18,987 |
| Ohio Northern UniversityAda | $53,580 | $24,478 | $18,525 |
| DeVry University-OhioColumbus | $34,318 | $25,001 | $25,001 |
| Franklin UniversityColumbus | $30,696 | $25,243 | $24,968 |
| Defiance CollegeDefiance | $53,667 | $26,337 | $27,196 |
| Tiffin UniversityTiffin | $48,004 | $26,500 | $24,278 |
| The University of FindlayFindlay | $54,580 | $27,221 | $22,052 |
| Baldwin Wallace UniversityBerea | $55,606 | $27,603 | $21,296 |
| Cleveland Institute of MusicCleveland | $61,212 | $28,226 | $23,782 |
| John Carroll UniversityUniversity Heights | $65,827 | $28,746 | $19,945 |
| Cleveland Institute of ArtCleveland | $64,587 | $29,208 | $23,423 |
| Columbus College of Art & DesignColumbus | $54,443 | $29,439 | $24,204 |
| University of DaytonDayton | $65,881 | $29,533 | $21,736 |
| Chamberlain University-OhioColumbus | $42,634 | $31,544 | $30,389 |
| Xavier UniversityCincinnati | $65,476 | $32,997 | $26,728 |
| Art Academy of CincinnatiCincinnati | $53,879 | $34,253 | $33,835 |
| Kenyon CollegeGambier | $87,590 | $38,512 | $18,242 |
| Oberlin CollegeOberlin | $87,404 | $38,645 | $18,774 |
| Arizona College of Nursing-CincinnatiCincinnati | $44,576 | $38,808 | $38,450 |
| Arizona College of Nursing-ClevelandBeachwood | $46,107 | $39,762 | n/a |
| Denison UniversityGranville | $81,900 | $40,007 | $16,656 |
| Case Western Reserve UniversityCleveland | $85,851 | $41,190 | $19,025 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.