What college costs in Maryland
We have federal cost data for 29 four-year colleges in Maryland: 12 public and 17 private. For 2024–25, the median cost of attendance was $27,056 at public colleges (in-state) and $59,320 at private colleges. The median average net price, what students who got federal aid actually paid, was $18,526. Colleges are sorted by average net price.
Maryland state financial aid
- State Higher Education Agency: Maryland Higher Education Commission
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Coppin State UniversityBaltimore | $23,748 | $9,977 | $7,714 |
| University of Maryland Eastern ShorePrincess Anne | $25,941 | $13,338 | $9,914 |
| University of BaltimoreBaltimore | $26,406 | $13,868 | $11,680 |
| Morgan State UniversityBaltimore | $25,413 | $14,985 | $9,585 |
| University of Maryland-College ParkCollege Park | $29,299 | $15,678 | $2,962 |
| University of Maryland-Baltimore CountyBaltimore | $28,576 | $16,467 | $5,087 |
| Frostburg State UniversityFrostburg | $27,056 | $16,715 | $12,129 |
| Towson UniversityTowson | $28,535 | $17,413 | $6,962 |
| Salisbury UniversitySalisbury | $28,310 | $17,743 | $6,743 |
| St. Mary's College of MarylandSt. Mary's City | $31,865 | $18,441 | $2,889 |
| Bowie State UniversityBowie | $25,220 | $19,298 | $17,071 |
| University of Maryland Global CampusAdelphi | $25,400 | $22,063 | $21,830 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Yeshiva College of the Nations CapitalSilver Spring | $25,800 | $9,850 | n/a |
| Bais HaMedrash and Mesivta of BaltimoreBaltimore | $24,300 | $11,361 | $13,700 |
| Women's Institute of Torah Seminary and CollegeBaltimore | $32,300 | $11,673 | $7,838 |
| Ner Israel Rabbinical CollegePikesville | $26,750 | $13,572 | n/a |
| Washington Adventist UniversityTakoma Park | $34,309 | $18,526 | $17,534 |
| Johns Hopkins UniversityBaltimore | $85,947 | $18,809 | $428 |
| Notre Dame of Maryland UniversityBaltimore | $59,320 | $19,169 | $11,843 |
| Hood CollegeFrederick | $61,219 | $20,873 | $12,424 |
| McDaniel CollegeWestminster | $65,294 | $21,916 | $12,210 |
| Capitol Technology UniversityLaurel | $42,471 | $22,102 | $19,682 |
| Goucher CollegeBaltimore | $70,544 | $22,470 | $13,471 |
| Mount St. Mary's UniversityEmmitsburg | $63,731 | $22,655 | $11,603 |
| Stevenson UniversityOwings Mills | $58,394 | $26,505 | $15,894 |
| Washington CollegeChestertown | $73,314 | $27,898 | $17,804 |
| Loyola University MarylandBaltimore | $74,055 | $30,574 | $20,549 |
| Maryland Institute College of ArtBaltimore | $76,860 | $42,729 | $32,389 |
| St. John's CollegeAnnapolis | $55,540 | $45,597 | $42,528 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.