What college costs in Massachusetts
We have federal cost data for 65 four-year colleges in Massachusetts: 13 public and 52 private. For 2024–25, the median cost of attendance was $28,291 at public colleges (in-state) and $68,432 at private colleges. The median average net price, what students who got federal aid actually paid, was $27,290. Colleges are sorted by average net price.
Massachusetts state financial aid
- State Higher Education Agency: Massachusetts Department of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Worcester State UniversityWorcester | $22,874 | $13,381 | $8,793 |
| Fitchburg State UniversityFitchburg | $25,555 | $14,262 | $10,204 |
| Salem State UniversitySalem | $28,291 | $15,996 | $10,516 |
| Massachusetts College of Liberal ArtsNorth Adams | $26,026 | $16,068 | $9,845 |
| Framingham State UniversityFramingham | $27,413 | $16,114 | $11,934 |
| Bridgewater State UniversityBridgewater | $26,160 | $16,383 | $10,007 |
| Westfield State UniversityWestfield | $27,649 | $16,721 | $10,751 |
| University of Massachusetts-LowellLowell | $30,786 | $17,163 | $9,943 |
| University of Massachusetts-BostonBoston | $30,544 | $17,707 | $14,070 |
| University of Massachusetts-DartmouthNorth Dartmouth | $33,485 | $20,927 | $15,976 |
| Massachusetts Maritime AcademyBuzzards Bay | $31,367 | $21,582 | $8,757 |
| University of Massachusetts-AmherstAmherst | $34,549 | $22,383 | $10,164 |
| Massachusetts College of Art and DesignBoston | $34,239 | $24,100 | $16,351 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Bay Path UniversityLongmeadow | $47,308 | $14,271 | $11,948 |
| College of Our Lady of the ElmsChicopee | $54,027 | $17,545 | $8,099 |
| Williams CollegeWilliamstown | $84,860 | $17,716 | $-2,610 |
| Boston Baptist CollegeBoston | $23,370 | $17,933 | n/a |
| Harvard UniversityCambridge | $85,540 | $19,066 | $8,697 |
| Massachusetts Institute of TechnologyCambridge | $82,730 | $20,111 | $-2,533 |
| American International CollegeSpringfield | $59,270 | $23,274 | $24,437 |
| Amherst CollegeAmherst | $87,640 | $23,367 | $1,086 |
| Northpoint Bible CollegeHaverhill | $29,902 | $23,635 | $23,323 |
| Hampshire CollegeAmherst | $74,195 | $24,034 | $13,749 |
| Boston UniversityBoston | $86,285 | $24,402 | $9,500 |
| Gordon CollegeWenham | $42,446 | $24,883 | $21,829 |
| Franklin W Olin College of EngineeringNeedham | $86,474 | $25,171 | n/a |
| Hellenic College-Holy Cross Greek Orthodox School of TheologyBrookline | $41,282 | $25,203 | $24,953 |
| Simmons UniversityBoston | $63,460 | $25,265 | $18,027 |
| Wellesley CollegeWellesley | $86,290 | $25,496 | $2,546 |
| Mount Holyoke CollegeSouth Hadley | $84,926 | $26,441 | $10,882 |
| Fisher CollegeBoston | $53,921 | $26,649 | $25,071 |
| Emmanuel CollegeBoston | $65,252 | $26,706 | $20,399 |
| Western New England UniversitySpringfield | $60,262 | $27,290 | $20,726 |
| Regis CollegeWeston | $65,546 | $27,477 | $21,415 |
| Lasell UniversityNewton | $42,434 | $27,511 | $18,334 |
| Smith CollegeNorthampton | $86,030 | $27,579 | $1,363 |
| Anna Maria CollegePaxton | $61,888 | $28,333 | $25,554 |
| Clark UniversityWorcester | $68,432 | $28,714 | $18,188 |
| Curry CollegeMilton | $64,020 | $29,207 | $23,806 |
| Assumption UniversityWorcester | $65,551 | $29,498 | $19,885 |
| Suffolk UniversityBoston | $65,281 | $29,618 | $24,745 |
| Wheaton College (Massachusetts)Norton | $79,311 | $29,822 | $20,076 |
| Springfield CollegeSpringfield | $60,729 | $30,587 | $22,519 |
| Dean CollegeFranklin | $64,889 | $30,684 | $26,996 |
| Northeastern UniversityBoston | $84,641 | $30,915 | $2,264 |
| Cambridge CollegeBoston | $34,072 | $31,072 | n/a |
| Lesley UniversityCambridge | $51,538 | $31,152 | $24,799 |
| Stonehill CollegeEaston | $72,714 | $33,016 | $23,605 |
| Nichols CollegeDudley | $58,310 | $33,036 | $22,054 |
| Montserrat College of ArtBeverly | $58,616 | $33,216 | $25,388 |
| Wentworth Institute of TechnologyBoston | $61,096 | $34,170 | $27,018 |
| Brandeis UniversityWaltham | $86,448 | $35,736 | $13,363 |
| Merrimack CollegeNorth Andover | $70,038 | $37,927 | $31,710 |
| Bentley UniversityWaltham | $79,548 | $37,930 | $21,196 |
| College of the Holy CrossWorcester | $80,334 | $38,782 | $14,343 |
| Massachusetts College of Pharmacy and Health SciencesBoston | $65,022 | $39,545 | $35,206 |
| Tufts UniversityMedford | $88,300 | $39,998 | $11,284 |
| Babson CollegeWellesley | $80,192 | $40,514 | $23,641 |
| Endicott CollegeBeverly | $59,328 | $40,654 | $29,780 |
| Boston CollegeChestnut Hill | $89,493 | $41,704 | $4,284 |
| Worcester Polytechnic InstituteWorcester | $78,679 | $43,071 | $24,018 |
| Hult International Business SchoolCambridge | $79,075 | $45,447 | $43,305 |
| The New England Conservatory of MusicBoston | $81,277 | $46,754 | $47,882 |
| Emerson CollegeBoston | $80,399 | $49,180 | $32,650 |
| Berklee College of MusicBoston | $72,700 | $49,465 | $42,734 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.