What college costs in Wisconsin
We have federal cost data for 33 four-year colleges in Wisconsin: 13 public and 20 private. For 2024–25, the median cost of attendance was $19,860 at public colleges (in-state) and $51,362 at private colleges. The median average net price, what students who got federal aid actually paid, was $21,260. Colleges are sorted by average net price.
Wisconsin state financial aid
- State Higher Education Agency: Wisconsin Higher Educational Aids Board
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Wisconsin-ParksideKenosha | $18,199 | $11,772 | $7,425 |
| University of Wisconsin-SuperiorSuperior | $19,860 | $12,220 | $9,679 |
| University of Wisconsin-Green BayGreen Bay | $19,366 | $13,369 | $9,144 |
| University of Wisconsin-River FallsRiver Falls | $19,781 | $14,054 | $8,472 |
| University of Wisconsin-WhitewaterWhitewater | $18,719 | $14,158 | $8,440 |
| University of Wisconsin-OshkoshOshkosh | $19,652 | $14,305 | $9,236 |
| University of Wisconsin-Stevens PointStevens Point | $20,079 | $14,559 | $8,833 |
| University of Wisconsin-MilwaukeeMilwaukee | $22,756 | $15,014 | $10,329 |
| University of Wisconsin-PlattevillePlatteville | $21,266 | $16,032 | $9,009 |
| University of Wisconsin-La CrosseLa Crosse | $19,593 | $16,210 | $8,224 |
| University of Wisconsin-Eau ClaireEau Claire | $21,705 | $16,550 | $10,270 |
| University of Wisconsin-MadisonMadison | $28,679 | $17,354 | $4,200 |
| University of Wisconsin-StoutMenomonie | $22,797 | $17,490 | $10,966 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Carroll UniversityWaukesha | $52,639 | $15,193 | $15,718 |
| Mount Mary UniversityMilwaukee | $49,270 | $20,144 | $18,155 |
| Ripon CollegeRipon | $63,540 | $20,216 | $15,712 |
| Viterbo UniversityLa Crosse | $45,558 | $21,260 | $13,657 |
| Beloit CollegeBeloit | $71,365 | $21,526 | $15,176 |
| Marian UniversityFond Du Lac | $44,450 | $21,937 | $17,449 |
| Milwaukee School of EngineeringMilwaukee | $62,648 | $22,453 | $11,607 |
| Alverno CollegeMilwaukee | $51,362 | $22,540 | $22,032 |
| Herzing University-KenoshaKenosha | $28,414 | $23,066 | $21,600 |
| Wisconsin Lutheran CollegeMilwaukee | $48,785 | $23,245 | $18,190 |
| Lawrence UniversityAppleton | $69,849 | $23,401 | $10,419 |
| Lakeland UniversityPlymouth | $48,840 | $24,212 | $22,453 |
| Maranatha Baptist UniversityWatertown | $37,092 | $26,005 | $24,786 |
| Edgewood UniversityMadison | $50,903 | $26,113 | $22,291 |
| Saint Norbert CollegeDe Pere | $59,422 | $26,172 | $19,721 |
| Milwaukee Institute of Art & DesignMilwaukee | $53,528 | $26,541 | $21,419 |
| Carthage CollegeKenosha | $50,822 | $26,565 | $23,293 |
| Marquette UniversityMilwaukee | $66,768 | $31,487 | $22,269 |
| Concordia University-WisconsinMequon | $53,315 | $36,201 | $34,991 |
| Bellin CollegeGreen Bay | $42,941 | $37,408 | $29,994 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.