What college costs in Kentucky
We have federal cost data for 28 four-year colleges in Kentucky: 8 public and 20 private. For 2024–25, the median cost of attendance was $23,735 at public colleges (in-state) and $45,530 at private colleges. The median average net price, what students who got federal aid actually paid, was $17,988. Colleges are sorted by average net price.
Kentucky state financial aid
- State Higher Education Agency: Kentucky Higher Education Assistance Authority
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Kentucky State UniversityFrankfort | $21,727 | $8,040 | $10,225 |
| Northern Kentucky UniversityHighland Heights | $19,725 | $8,191 | $2,603 |
| Murray State UniversityMurray | $23,485 | $9,096 | $6,242 |
| Morehead State UniversityMorehead | $21,961 | $9,793 | $7,150 |
| Western Kentucky UniversityBowling Green | $24,188 | $10,990 | $7,087 |
| Eastern Kentucky UniversityRichmond | $23,735 | $11,040 | $8,591 |
| University of LouisvilleLouisville | $32,941 | $17,988 | $15,138 |
| University of KentuckyLexington | $34,391 | $18,851 | $12,182 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Berea CollegeBerea | $60,718 | $6,106 | $5,428 |
| Brescia UniversityOwensboro | $44,328 | $8,709 | $8,977 |
| Kentucky Mountain Bible CollegeJackson | $16,603 | $9,337 | $5,773 |
| Clear Creek Baptist Bible CollegePineville | $21,040 | $10,949 | $11,401 |
| Georgetown CollegeGeorgetown | $56,886 | $14,095 | $9,777 |
| University of the CumberlandsWilliamsburg | $25,567 | $14,107 | $10,736 |
| Lindsey Wilson UniversityColumbia | $40,879 | $15,070 | $14,745 |
| Kentucky Wesleyan CollegeOwensboro | $46,203 | $17,131 | $13,951 |
| Alice Lloyd CollegePippa Passes | $31,200 | $18,600 | $17,444 |
| Campbellsville UniversityCampbellsville | $42,603 | $19,341 | $17,880 |
| University of PikevillePikeville | $33,420 | $20,311 | $13,115 |
| Centre CollegeDanville | $67,787 | $20,781 | $11,364 |
| Union Commonwealth UniversityBarbourville | $44,322 | $21,311 | $12,214 |
| Asbury UniversityWilmore | $47,459 | $21,401 | $18,455 |
| Bellarmine UniversityLouisville | $61,691 | $21,499 | $18,430 |
| Thomas More UniversityCrestview Hills | $49,452 | $21,835 | $15,841 |
| Transylvania UniversityLexington | $60,993 | $21,913 | $14,551 |
| Kentucky Christian UniversityGrayson | $40,168 | $24,038 | $23,241 |
| Spalding UniversityLouisville | $45,530 | $25,491 | $20,509 |
| Midway UniversityMidway | $48,805 | $29,579 | $27,206 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.