What college costs in Michigan
We have federal cost data for 44 four-year colleges in Michigan: 15 public and 29 private. For 2024–25, the median cost of attendance was $27,841 at public colleges (in-state) and $44,703 at private colleges. The median average net price, what students who got federal aid actually paid, was $17,124. Colleges are sorted by average net price.
Michigan state financial aid
- State Higher Education Agency: Michigan Student Aid
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Michigan-FlintFlint | $20,915 | $7,007 | $1,517 |
| Ferris State UniversityBig Rapids | $27,048 | $8,624 | $2,556 |
| Oakland UniversityRochester Hills | $25,182 | $9,120 | $4,422 |
| University of Michigan-DearbornDearborn | $24,040 | $9,492 | $7,211 |
| Saginaw Valley State UniversityUniversity Center | $24,936 | $10,775 | $9,844 |
| Wayne State UniversityDetroit | $27,350 | $12,766 | $11,090 |
| Lake Superior State UniversitySault Ste Marie | $27,154 | $12,822 | $3,516 |
| University of Michigan-Ann ArborAnn Arbor | $34,654 | $13,138 | $1,043 |
| Northern Michigan UniversityMarquette | $27,841 | $14,085 | $7,697 |
| Michigan Technological UniversityHoughton | $34,152 | $14,182 | $2,045 |
| Western Michigan UniversityKalamazoo | $29,237 | $15,273 | $5,263 |
| Eastern Michigan UniversityYpsilanti | $29,640 | $15,407 | $13,250 |
| Grand Valley State UniversityAllendale | $28,367 | $16,317 | $12,272 |
| Central Michigan UniversityMount Pleasant | $30,681 | $17,597 | $12,185 |
| Michigan State UniversityEast Lansing | $32,198 | $19,680 | $7,068 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Yeshiva Gedolah of Greater DetroitOak Park | $19,682 | $11,746 | n/a |
| Grace Christian UniversityWyoming | $26,166 | $12,404 | $9,538 |
| Andrews UniversityBerrien Springs | $45,218 | $12,547 | $13,406 |
| Baker CollegeOwosso | $24,526 | $13,157 | $11,976 |
| Albion CollegeAlbion | $69,986 | $14,301 | $10,036 |
| University of Detroit MercyDetroit | $42,211 | $15,232 | $13,088 |
| Great Lakes Christian CollegeLansing | $30,311 | $15,524 | $12,510 |
| Kuyper CollegeGrand Rapids | $38,366 | $15,644 | $14,024 |
| Aquinas CollegeGrand Rapids | $51,652 | $16,626 | $10,725 |
| Siena Heights UniversityAdrian | $44,449 | $17,124 | $15,624 |
| Davenport UniversityGrand Rapids | $37,319 | $17,707 | $16,700 |
| Madonna UniversityLivonia | $41,038 | $17,755 | $14,759 |
| Kalamazoo CollegeKalamazoo | $74,208 | $19,072 | $12,019 |
| Spring Arbor UniversitySpring Arbor | $44,703 | $19,353 | $14,530 |
| Cornerstone UniversityGrand Rapids | $42,043 | $20,301 | $20,177 |
| Alma CollegeAlma | $63,650 | $20,694 | $17,162 |
| The University of OlivetOlivet | $47,069 | $21,393 | $19,656 |
| Rochester Christian UniversityRochester Hills | $41,787 | $21,456 | $18,463 |
| Cleary UniversityHowell | $39,718 | $22,143 | $18,046 |
| Calvin UniversityGrand Rapids | $54,222 | $22,992 | $19,281 |
| Adrian CollegeAdrian | $56,003 | $25,368 | $19,542 |
| Hope CollegeHolland | $55,646 | $27,182 | $17,606 |
| Northwood UniversityMidland | $48,780 | $27,232 | $25,700 |
| Chamberlain University-MichiganTroy | $33,910 | $28,045 | $27,832 |
| Concordia University Ann ArborAnn Arbor | $51,853 | $32,811 | $28,829 |
| Lawrence Technological UniversitySouthfield | $58,166 | $32,918 | $25,980 |
| College for Creative StudiesDetroit | $66,014 | $34,617 | $30,267 |
| Kettering UniversityFlint | $61,250 | $34,660 | $24,910 |
| Arizona College of Nursing-SouthfieldSouthfield | $42,280 | $38,786 | $36,842 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.