What college costs in Texas
We have federal cost data for 87 four-year colleges in Texas: 35 public and 52 private. For 2024–25, the median cost of attendance was $24,060 at public colleges (in-state) and $43,778 at private colleges. The median average net price, what students who got federal aid actually paid, was $19,359. Colleges are sorted by average net price.
Texas state financial aid
- State Higher Education Agency: Texas Higher Education Coordinating Board
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Texas A&M University-Central TexasKilleen | $14,187 | $1,300 | $2,949 |
| Texas A & M International UniversityLaredo | $15,558 | $3,637 | $3,097 |
| The University of Texas Rio Grande ValleyEdinburg | $16,830 | $4,831 | $3,785 |
| University of North Texas at DallasDallas | $20,064 | $6,420 | $4,713 |
| Texas A&M University-VictoriaVictoria | $21,401 | $8,109 | $5,317 |
| Lamar UniversityBeaumont | $22,254 | $9,366 | $7,568 |
| The University of Texas at El PasoEl Paso | $19,836 | $9,403 | $7,863 |
| University of Houston-DowntownHouston | $20,749 | $10,542 | $9,439 |
| The University of Texas at San AntonioSan Antonio | $22,352 | $10,836 | $7,870 |
| Texas A&M University-San AntonioSan Antonio | $21,655 | $11,196 | $9,596 |
| Midwestern State UniversityWichita Falls | $22,652 | $11,656 | $8,856 |
| East Texas A&M UniversityCommerce | $23,438 | $11,841 | $9,709 |
| Texas Woman's UniversityDenton | $22,234 | $11,963 | $9,948 |
| Texas A&M University-KingsvilleKingsville | $24,060 | $12,090 | $10,207 |
| The University of Texas Permian BasinOdessa | $23,886 | $12,723 | $11,930 |
| Texas A&M University-TexarkanaTexarkana | $23,778 | $12,997 | $11,002 |
| Sul Ross State UniversityAlpine | $24,529 | $13,286 | $11,110 |
| The University of Texas at TylerTyler | $24,505 | $13,323 | $10,307 |
| Prairie View A & M UniversityPrairie View | $26,362 | $13,570 | $12,120 |
| The University of Texas at ArlingtonArlington | $25,261 | $13,951 | $11,893 |
| Stephen F Austin State UniversityNacogdoches | $25,791 | $14,260 | $10,318 |
| University of HoustonHouston | $26,185 | $14,276 | $10,929 |
| Angelo State UniversitySan Angelo | $23,441 | $15,091 | $12,008 |
| Texas A & M University-Corpus ChristiCorpus Christi | $25,210 | $15,225 | $11,445 |
| University of Houston-Clear LakeHouston | $24,622 | $15,563 | $7,330 |
| University of North TexasDenton | $26,243 | $15,649 | $12,311 |
| Sam Houston State UniversityHuntsville | $25,505 | $16,404 | $12,474 |
| Texas Southern UniversityHouston | $27,052 | $16,590 | $16,437 |
| Texas State UniversitySan Marcos | $28,073 | $16,805 | $12,715 |
| The University of Texas at DallasRichardson | $29,807 | $18,267 | $12,814 |
| Texas Tech UniversityLubbock | $27,443 | $19,070 | $12,457 |
| West Texas A & M UniversityCanyon | $23,482 | $19,487 | $16,525 |
| The University of Texas at AustinAustin | $31,247 | $19,857 | $12,553 |
| Tarleton State UniversityStephenville | $24,100 | $20,783 | $15,574 |
| Texas A&M University-College StationCollege Station | $32,696 | $21,315 | $12,784 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| College of Biblical Studies-HoustonHouston | $11,523 | $672 | $672 |
| Wiley UniversityMarshall | $19,097 | $7,092 | $6,137 |
| Jarvis Christian UniversityHawkins | $25,185 | $9,825 | $11,606 |
| Christ Mission CollegeSan Antonio | $18,421 | $10,679 | $10,679 |
| Texas CollegeTyler | $20,339 | $10,958 | $9,639 |
| Baptist University of the AmericasSan Antonio | $13,755 | $10,964 | $12,338 |
| Grace School of TheologyThe Woodlands | $11,881 | $11,881 | $11,881 |
| Paul Quinn CollegeDallas | $23,587 | $12,709 | $11,443 |
| Rice UniversityHouston | $79,788 | $13,370 | $5,827 |
| The King's UniversitySouthlake | $18,075 | $14,140 | $16,825 |
| Our Lady of the Lake UniversitySan Antonio | $42,865 | $16,442 | $16,236 |
| North American UniversityStafford | $27,981 | $18,721 | $18,720 |
| University of St ThomasHouston | $45,672 | $19,359 | $18,441 |
| Hardin-Simmons UniversityAbilene | $45,904 | $19,555 | $13,822 |
| McMurry UniversityAbilene | $43,778 | $19,581 | $15,946 |
| Huston-Tillotson UniversityAustin | $25,384 | $19,719 | $19,219 |
| American InterContinental University-HoustonHouston | $26,087 | $20,249 | $20,152 |
| Wayland Baptist UniversityPlainview | $36,323 | $20,590 | $20,070 |
| Houston Christian UniversityHouston | $50,082 | $20,629 | $17,933 |
| Austin CollegeSherman | $61,607 | $21,107 | $16,528 |
| St. Mary's UniversitySan Antonio | $47,999 | $21,145 | $18,352 |
| Schreiner UniversityKerrville | $48,004 | $21,507 | $17,863 |
| Criswell CollegeDallas | $27,748 | $21,630 | $20,353 |
| Nelson UniversityWaxahachie | $34,504 | $21,662 | $17,583 |
| University of DallasIrving | $68,583 | $22,610 | $12,711 |
| University of the Incarnate WordSan Antonio | $48,681 | $22,775 | $19,260 |
| Southwestern Adventist UniversityKeene | $35,592 | $22,778 | $16,725 |
| Dallas Christian CollegeDallas | $34,502 | $22,960 | $19,302 |
| Concordia University TexasAustin | $53,020 | $23,131 | $18,764 |
| Trinity UniversitySan Antonio | $68,224 | $23,464 | $10,356 |
| Howard Payne UniversityBrownwood | $46,766 | $23,627 | $24,043 |
| Abilene Christian University-Undergraduate OnlineAddison | $30,295 | $23,698 | $24,283 |
| East Texas Baptist UniversityMarshall | $44,211 | $23,911 | $20,420 |
| Texas Wesleyan UniversityFort Worth | $57,451 | $24,066 | $21,812 |
| Lubbock Christian UniversityLubbock | $41,944 | $24,456 | $23,018 |
| Texas Lutheran UniversitySeguin | $50,002 | $24,654 | $20,512 |
| Arlington Baptist UniversityArlington | $33,424 | $24,906 | $21,759 |
| Saint Edward's UniversityAustin | $66,719 | $25,578 | $20,799 |
| South University-AustinRound Rock | $33,349 | $25,680 | $25,420 |
| University of Mary Hardin-BaylorBelton | $46,874 | $26,106 | $22,089 |
| Abilene Christian UniversityAbilene | $59,256 | $26,182 | $20,285 |
| Messenger CollegeBedford | $29,881 | $26,433 | n/a |
| LeTourneau UniversityLongview | $51,124 | $28,185 | $22,785 |
| Dallas Baptist UniversityDallas | $52,716 | $28,516 | $25,326 |
| Parker UniversityDallas | $42,167 | $29,135 | $26,817 |
| Southwestern UniversityGeorgetown | $67,493 | $29,224 | $22,478 |
| Chamberlain University-TexasHouston | $38,480 | $32,209 | $29,084 |
| Texas Christian UniversityFort Worth | $76,604 | $36,660 | $17,956 |
| Arizona College of Nursing-DallasDallas | $43,045 | $38,488 | $36,554 |
| Southern Methodist UniversityDallas | $85,606 | $40,892 | $23,544 |
| Baylor UniversityWaco | $74,226 | $41,104 | $22,024 |
| West Coast University-TexasRichardson | $55,938 | $53,020 | $49,093 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.