What college costs in Illinois
We have federal cost data for 57 four-year colleges in Illinois: 12 public and 45 private. For 2024–25, the median cost of attendance was $28,329 at public colleges (in-state) and $47,313 at private colleges. The median average net price, what students who got federal aid actually paid, was $19,125. Colleges are sorted by average net price.
Illinois state financial aid
- State Higher Education Agency: Illinois Board of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Illinois SpringfieldSpringfield | $25,521 | $9,833 | $5,778 |
| University of Illinois ChicagoChicago | $27,521 | $10,974 | $7,529 |
| Governors State UniversityUniversity Park | $24,227 | $12,329 | $9,563 |
| Chicago State UniversityChicago | $29,764 | $12,335 | $9,073 |
| Eastern Illinois UniversityCharleston | $26,996 | $12,786 | $9,828 |
| Western Illinois UniversityMacomb | $28,254 | $12,937 | $6,941 |
| Southern Illinois University-CarbondaleCarbondale | $28,329 | $13,297 | $9,415 |
| Northern Illinois UniversityDekalb | $28,851 | $13,391 | $10,126 |
| Northeastern Illinois UniversityChicago | $26,960 | $14,109 | $13,709 |
| University of Illinois Urbana-ChampaignChampaign | $33,642 | $14,355 | $2,038 |
| Southern Illinois University EdwardsvilleEdwardsville | $28,919 | $14,889 | $8,483 |
| Illinois State UniversityNormal | $34,309 | $19,398 | $11,568 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Trinity International University-IllinoisDeerfield | $16,515 | $2,835 | $1,242 |
| Telshe Yeshiva-ChicagoChicago | $23,300 | $7,626 | n/a |
| Saint Xavier UniversityChicago | $43,244 | $10,970 | $7,572 |
| Dominican UniversityRiver Forest | $43,891 | $11,745 | $9,759 |
| National Louis UniversityChicago | $24,154 | $12,641 | $12,462 |
| University of St FrancisJoliet | $46,239 | $13,006 | $8,547 |
| University of ChicagoChicago | $90,360 | $14,860 | $-1,264 |
| North Park UniversityChicago | $44,172 | $16,948 | $14,845 |
| Lewis UniversityRomeoville | $47,313 | $17,028 | $10,382 |
| Monmouth CollegeMonmouth | $57,157 | $17,133 | $12,483 |
| Eureka CollegeEureka | $39,578 | $17,349 | $13,711 |
| Illinois CollegeJacksonville | $48,955 | $18,298 | $12,487 |
| Illinois Institute of TechnologyChicago | $68,164 | $18,425 | $12,964 |
| Concordia University-ChicagoRiver Forest | $45,383 | $18,436 | $16,795 |
| Blackburn CollegeCarlinville | $37,916 | $18,460 | $16,838 |
| Judson UniversityElgin | $43,137 | $18,558 | $15,701 |
| Aurora UniversityAurora | $40,625 | $18,838 | $14,525 |
| Trinity Christian CollegePalos Heights | $35,012 | $19,125 | $12,891 |
| Greenville UniversityGreenville | $45,091 | $19,533 | $19,181 |
| VanderCook College of MusicChicago | $44,613 | $19,780 | $16,308 |
| Roosevelt UniversityChicago | $35,332 | $20,194 | $18,018 |
| Quincy UniversityQuincy | $50,091 | $20,359 | $16,502 |
| Olivet Nazarene UniversityBourbonnais | $51,981 | $20,729 | $17,232 |
| North Central CollegeNaperville | $57,219 | $21,044 | $12,507 |
| East-West UniversityChicago | $32,606 | $21,697 | $19,168 |
| Millikin UniversityDecatur | $57,475 | $21,989 | $18,659 |
| Moody Bible InstituteChicago | $34,327 | $22,221 | $21,293 |
| Benedictine UniversityLisle | $46,713 | $22,313 | $20,168 |
| Rockford UniversityRockford | $49,169 | $22,436 | $20,877 |
| Bradley UniversityPeoria | $54,730 | $22,719 | $17,269 |
| Augustana CollegeRock Island | $63,553 | $22,736 | $15,787 |
| Elmhurst UniversityElmhurst | $54,679 | $24,185 | $17,892 |
| Knox CollegeGalesburg | $68,134 | $24,595 | $17,134 |
| McKendree UniversityLebanon | $48,845 | $24,717 | $21,928 |
| Columbia College ChicagoChicago | $51,889 | $26,598 | $20,924 |
| Hebrew Theological CollegeSkokie | $35,559 | $26,861 | $21,396 |
| Wheaton CollegeWheaton | $59,263 | $26,975 | $20,001 |
| Illinois Wesleyan UniversityBloomington | $70,700 | $28,199 | $17,732 |
| Lake Forest CollegeLake Forest | $70,655 | $28,673 | $19,605 |
| Northwestern UniversityEvanston | $91,250 | $29,167 | $1,764 |
| DePaul UniversityChicago | $63,052 | $30,902 | $27,359 |
| Chamberlain University-IllinoisAddison | $40,826 | $31,837 | $30,013 |
| Loyola University ChicagoChicago | $67,408 | $36,079 | $28,992 |
| Methodist CollegePeoria | $46,874 | $41,787 | n/a |
| School of the Art Institute of ChicagoChicago | $75,625 | $49,790 | $43,798 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.