What college costs in Connecticut
We have federal cost data for 26 four-year colleges in Connecticut: 10 public and 16 private. For 2024–25, the median cost of attendance was $26,946 at public colleges (in-state) and $66,962 at private colleges. The median average net price, what students who got federal aid actually paid, was $27,807. Colleges are sorted by average net price.
Connecticut state financial aid
- State Higher Education Agency: Office of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Connecticut-Waterbury CampusWaterbury | $22,933 | $10,875 | $5,604 |
| University of Connecticut-Avery PointGroton | $23,337 | $13,807 | $8,996 |
| Charter Oak State CollegeNew Britain | $23,210 | $15,815 | n/a |
| University of Connecticut-Hartford CampusHartford | $26,946 | $16,403 | $9,625 |
| University of Connecticut-StamfordStamford | $30,122 | $16,798 | $11,632 |
| Central Connecticut State UniversityNew Britain | $24,870 | $16,857 | $13,589 |
| Western Connecticut State UniversityDanbury | $24,877 | $17,604 | $13,507 |
| Southern Connecticut State UniversityNew Haven | $29,673 | $20,857 | $17,736 |
| Eastern Connecticut State UniversityWillimantic | $31,983 | $21,067 | $17,654 |
| University of ConnecticutStorrs | $39,426 | $25,097 | $15,193 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Holy Apostles College and SeminaryCromwell | $17,990 | $10,117 | $10,117 |
| Post UniversityWaterbury | $28,897 | $21,634 | $22,103 |
| Yale UniversityNew Haven | $88,300 | $23,777 | $17,633 |
| University of BridgeportBridgeport | $52,957 | $27,807 | $27,238 |
| University of Saint JosephWest Hartford | $59,900 | $27,989 | $24,563 |
| Wesleyan UniversityMiddletown | $89,020 | $30,177 | $4,871 |
| Mitchell CollegeNew London | $55,621 | $30,260 | $26,485 |
| University of HartfordWest Hartford | $64,729 | $30,282 | $25,925 |
| Albertus Magnus CollegeNew Haven | $59,407 | $34,028 | $35,343 |
| University of New HavenWest Haven | $66,962 | $34,192 | $27,837 |
| Trinity CollegeHartford | $87,840 | $34,832 | $11,054 |
| Connecticut CollegeNew London | $84,623 | $36,175 | $13,341 |
| Quinnipiac UniversityHamden | $72,215 | $40,675 | $33,649 |
| Arizona College of Nursing - HartfordEast Hartford | $48,113 | $43,500 | $38,869 |
| Sacred Heart UniversityFairfield | $69,289 | $46,174 | $38,691 |
| Fairfield UniversityFairfield | $76,074 | $48,095 | $33,302 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.