What college costs in Virginia
We have federal cost data for 47 four-year colleges in Virginia: 15 public and 32 private. For 2024–25, the median cost of attendance was $31,735 at public colleges (in-state) and $46,027 at private colleges. The median average net price, what students who got federal aid actually paid, was $22,213. Colleges are sorted by average net price.
Virginia state financial aid
- State Higher Education Agency: State Council of Higher Education for Virginia
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Virginia's College at WiseWise | $26,593 | $9,210 | $8,891 |
| Radford UniversityRadford | $28,405 | $14,578 | $8,965 |
| Old Dominion UniversityNorfolk | $29,446 | $14,638 | $9,739 |
| Norfolk State UniversityNorfolk | $26,633 | $15,282 | $12,804 |
| Virginia State UniversityPetersburg | $27,661 | $15,840 | $13,220 |
| Virginia Military InstituteLexington | $34,824 | $17,113 | $12,697 |
| George Mason UniversityFairfax | $28,604 | $17,915 | $11,942 |
| Longwood UniversityFarmville | $34,588 | $19,066 | $11,896 |
| William & MaryWilliamsburg | $43,035 | $19,096 | $3,106 |
| University of Mary WashingtonFredericksburg | $31,137 | $20,667 | $10,304 |
| University of Virginia-Main CampusCharlottesville | $39,926 | $21,565 | $8,174 |
| Christopher Newport UniversityNewport News | $33,766 | $23,015 | $12,461 |
| James Madison UniversityHarrisonburg | $31,735 | $23,322 | $11,444 |
| Virginia Commonwealth UniversityRichmond | $38,954 | $23,433 | $17,512 |
| Virginia Polytechnic Institute and State UniversityBlacksburg | $36,951 | $24,953 | $11,689 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Mary Baldwin UniversityStaunton | $45,935 | $12,756 | $12,717 |
| Virginia Union UniversityRichmond | $29,075 | $13,235 | $11,424 |
| Randolph CollegeLynchburg | $45,040 | $15,921 | $13,048 |
| Sweet Briar CollegeSweet Briar | $43,898 | $17,758 | $11,734 |
| Bridgewater CollegeBridgewater | $58,702 | $17,800 | $13,283 |
| Emory & Henry UniversityEmory | $52,854 | $19,061 | $14,246 |
| Strayer University-VirginiaArlington | $25,158 | $19,578 | $19,578 |
| Virginia Wesleyan UniversityVirginia Beach | $51,255 | $19,676 | $14,080 |
| Regent UniversityVirginia Beach | $32,838 | $19,923 | $20,064 |
| Ferrum CollegeFerrum | $54,526 | $20,082 | $16,940 |
| Hollins UniversityRoanoke | $58,698 | $20,896 | $17,511 |
| Virginia University of LynchburgLynchburg | $25,328 | $21,253 | $19,700 |
| Southern Virginia UniversityBuena Vista | $34,431 | $22,213 | $18,957 |
| University of LynchburgLynchburg | $50,067 | $22,235 | $20,692 |
| Hampden-Sydney CollegeHampden-Sydney | $70,325 | $22,400 | $13,422 |
| Averett UniversityDanville | $53,460 | $22,925 | $23,064 |
| Washington and Lee UniversityLexington | $87,000 | $23,781 | $-1,777 |
| Roanoke CollegeSalem | $54,283 | $24,503 | $15,204 |
| Eastern Mennonite UniversityHarrisonburg | $56,756 | $24,588 | $22,994 |
| Hampton UniversityHampton | $46,027 | $25,319 | $32,101 |
| Bluefield UniversityBluefield | $42,539 | $25,573 | $25,807 |
| South University-Virginia BeachVirginia Beach | $36,577 | $27,843 | $25,368 |
| Randolph-Macon CollegeAshland | $63,985 | $27,866 | $16,601 |
| Marymount UniversityArlington | $57,184 | $29,137 | $27,413 |
| Liberty UniversityLynchburg | $42,025 | $29,357 | $30,667 |
| Shenandoah UniversityWinchester | $51,928 | $30,298 | $24,356 |
| South University-RichmondGlen Allen | $36,577 | $30,442 | $29,903 |
| University of RichmondUniversity of Richmond | $80,961 | $31,309 | $12,808 |
| Chamberlain University-VirginiaVienna | $45,594 | $33,199 | $33,199 |
| Arizona College of Nursing - ChesapeakeChesapeake | $42,703 | $33,626 | $33,626 |
| DeVry University-VirginiaArlington | $42,312 | $36,609 | $36,609 |
| Arizona College of Nursing-Falls ChurchFalls Church | $42,280 | $38,690 | $39,506 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.