What college costs in South Carolina
We have federal cost data for 35 four-year colleges in South Carolina: 12 public and 23 private. For 2024–25, the median cost of attendance was $30,015 at public colleges (in-state) and $38,838 at private colleges. The median average net price, what students who got federal aid actually paid, was $18,408. Colleges are sorted by average net price.
South Carolina state financial aid
- State Higher Education Agency: South Carolina Commission on Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Francis Marion UniversityFlorence | $23,850 | $11,386 | $9,723 |
| University of South Carolina AikenAiken | $21,540 | $11,641 | $8,987 |
| University of South Carolina-UpstateSpartanburg | $25,124 | $13,557 | $11,618 |
| Coastal Carolina UniversityConway | $26,692 | $13,966 | $9,563 |
| University of South Carolina BeaufortBluffton | $24,353 | $14,656 | $11,397 |
| Winthrop UniversityRock Hill | $30,710 | $15,343 | $12,608 |
| Lander UniversityGreenwood | $27,277 | $15,363 | $11,450 |
| South Carolina State UniversityOrangeburg | $30,015 | $18,097 | $16,846 |
| College of CharlestonCharleston | $32,362 | $18,960 | $12,133 |
| Citadel Military College of South CarolinaCharleston | $33,880 | $20,723 | $15,430 |
| Clemson UniversityClemson | $35,015 | $22,253 | $13,607 |
| University of South Carolina-ColumbiaColumbia | $31,638 | $22,811 | $12,634 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Allen UniversityColumbia | $23,998 | $10,972 | $10,553 |
| Clinton CollegeRock Hill | $25,015 | $11,458 | $11,105 |
| Voorhees UniversityDenmark | $25,574 | $13,335 | $11,968 |
| Southern Wesleyan UniversityCentral | $39,914 | $15,464 | $14,084 |
| Erskine CollegeDue West | $55,248 | $16,525 | $14,555 |
| Bob Jones UniversityGreenville | $36,580 | $16,641 | $14,287 |
| Claflin UniversityOrangeburg | $33,530 | $17,800 | $16,354 |
| Strayer University-South CarolinaGreenville | $25,158 | $17,979 | n/a |
| Benedict CollegeColumbia | $32,000 | $18,250 | $17,177 |
| Columbia CollegeColumbia | $35,258 | $18,408 | $17,541 |
| Wofford CollegeSpartanburg | $72,441 | $18,732 | $8,493 |
| Coker UniversityHartsville | $45,805 | $20,286 | $16,789 |
| Presbyterian CollegeClinton | $60,242 | $20,528 | $18,277 |
| Morris CollegeSumter | $30,148 | $20,555 | $20,485 |
| North Greenville UniversityTigerville | $42,034 | $21,063 | $18,947 |
| Newberry CollegeNewberry | $46,442 | $21,656 | $19,887 |
| Charleston Southern UniversityCharleston | $44,558 | $21,666 | $20,145 |
| Converse UniversitySpartanburg | $38,838 | $23,283 | $14,137 |
| Anderson UniversityAnderson | $50,192 | $23,544 | $17,188 |
| Columbia International UniversityColumbia | $43,045 | $26,036 | $21,955 |
| South University-ColumbiaColumbia | $35,322 | $27,693 | $26,588 |
| Furman UniversityGreenville | $76,798 | $30,308 | $16,401 |
| American College of the Building ArtsCharleston | $38,073 | $30,403 | $27,879 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.