What college costs in Pennsylvania
We have federal cost data for 112 four-year colleges in Pennsylvania: 37 public and 75 private. For 2024–25, the median cost of attendance was $28,505 at public colleges (in-state) and $57,206 at private colleges. The median average net price, what students who got federal aid actually paid, was $23,331. Colleges are sorted by average net price.
Pennsylvania state financial aid
- State Higher Education Agency: Pennsylvania Higher Education Assistance Agency
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Talmudical Yeshiva of PhiladelphiaPhiladelphia | $22,680 | $11,008 | $14,100 |
| Peirce CollegePhiladelphia | $18,660 | $12,148 | n/a |
| Holy Family UniversityPhiladelphia | $40,539 | $13,143 | $9,721 |
| Harrisburg University of Science and TechnologyHarrisburg | $35,893 | $15,376 | $12,637 |
| Waynesburg UniversityWaynesburg | $44,397 | $18,235 | $12,916 |
| York College of PennsylvaniaYork | $37,319 | $18,556 | $12,927 |
| Cedar Crest CollegeAllentown | $57,206 | $18,659 | $21,044 |
| Lycoming CollegeWilliamsport | $64,105 | $19,140 | $12,151 |
| La Salle UniversityPhiladelphia | $48,337 | $19,409 | $16,545 |
| Mercyhurst UniversityErie | $59,557 | $19,444 | $22,626 |
| Westminster CollegeNew Wilmington | $53,003 | $19,859 | $15,226 |
| Albright CollegeReading | $43,711 | $20,024 | $16,345 |
| Rosemont CollegeRosemont | $38,498 | $20,150 | $10,124 |
| Bryn Athyn College of the New ChurchBryn Athyn | $41,093 | $20,586 | $13,271 |
| Carlow UniversityPittsburgh | $49,327 | $20,786 | $17,901 |
| La Roche UniversityPittsburgh | $47,111 | $20,794 | $16,152 |
| Wilson CollegeChambersburg | $39,344 | $21,741 | $14,808 |
| Keystone CollegeLa Plume | $32,071 | $22,051 | $21,925 |
| Seton Hill UniversityGreensburg | $56,183 | $22,204 | $15,143 |
| Mount Aloysius CollegeCresson | $40,435 | $22,344 | $21,530 |
| Thiel CollegeGreenville | $53,202 | $22,347 | $17,247 |
| Gannon UniversityErie | $52,869 | $22,553 | $18,489 |
| Allegheny CollegeMeadville | $71,348 | $22,940 | $18,495 |
| Robert Morris UniversityMoon Township | $51,621 | $23,003 | $19,548 |
| King's CollegeWilkes-Barre | $57,973 | $23,093 | $17,283 |
| Swarthmore CollegeSwarthmore | $84,103 | $23,149 | $7,690 |
| Marywood UniversityScranton | $55,582 | $23,388 | $18,941 |
| Saint Vincent CollegeLatrobe | $56,752 | $23,510 | $17,249 |
| Saint Francis UniversityLoretto | $59,815 | $23,526 | $21,906 |
| Juniata CollegeHuntingdon | $71,850 | $23,988 | $18,729 |
| Immaculata UniversityImmaculata | $43,979 | $24,258 | $20,539 |
| Washington & Jefferson CollegeWashington | $42,972 | $25,002 | $15,265 |
| Haverford CollegeHaverford | $90,382 | $25,314 | $7,531 |
| Lancaster Bible CollegeLancaster | $44,066 | $25,480 | $24,486 |
| Widener UniversityChester | $70,621 | $25,759 | $21,200 |
| Geneva CollegeBeaver Falls | $45,407 | $25,890 | $20,283 |
| Point Park UniversityPittsburgh | $52,643 | $25,942 | $22,436 |
| Messiah UniversityMechanicsburg | $55,875 | $26,502 | $19,393 |
| Elizabethtown CollegeElizabethtown | $50,865 | $26,598 | $17,776 |
| Eastern UniversitySaint Davids | $55,001 | $26,662 | $26,557 |
| Lebanon Valley CollegeAnnville | $66,497 | $26,979 | $20,788 |
| Gwynedd Mercy UniversityGwynedd Valley | $55,786 | $27,483 | $21,995 |
| Cairn University-LanghorneLanghorne | $46,233 | $27,642 | $24,029 |
| Wilkes UniversityWilkes-Barre | $56,765 | $27,743 | $25,062 |
| Neumann UniversityAston | $57,180 | $27,804 | $24,467 |
| Chestnut Hill CollegePhiladelphia | $58,168 | $27,970 | $28,011 |
| Alvernia UniversityReading | $57,565 | $28,138 | $23,436 |
| Delaware Valley UniversityDoylestown | $59,933 | $28,278 | $21,896 |
| University of PennsylvaniaPhiladelphia | $89,028 | $28,699 | $-3,012 |
| Susquehanna UniversitySelinsgrove | $75,410 | $28,819 | $19,757 |
| Muhlenberg CollegeAllentown | $77,270 | $28,905 | $12,302 |
| Thomas Jefferson UniversityPhiladelphia | $64,197 | $28,928 | $22,537 |
| Arcadia UniversityGlenside | $64,645 | $29,466 | $23,127 |
| Saint Joseph's University - PhiladelphiaPhiladelphia | $67,954 | $29,689 | $22,570 |
| Chatham UniversityPittsburgh | $61,261 | $29,954 | $22,675 |
| Pennsylvania College of Art and DesignLancaster | $43,815 | $30,083 | $24,547 |
| Ursinus CollegeCollegeville | $76,815 | $30,536 | $20,622 |
| Moravian UniversityBethlehem | $65,601 | $30,670 | $24,609 |
| Gettysburg CollegeGettysburg | $81,960 | $31,490 | $13,625 |
| DeSales UniversityCenter Valley | $62,745 | $31,643 | $24,007 |
| Bryn Mawr CollegeBryn Mawr | $83,250 | $31,759 | $11,017 |
| Carnegie Mellon UniversityPittsburgh | $83,654 | $31,944 | $9,097 |
| University of Valley ForgePhoenixville | $45,422 | $32,265 | $30,614 |
| University of ScrantonScranton | $69,552 | $32,568 | $23,896 |
| Lafayette CollegeEaston | $83,133 | $34,433 | $12,716 |
| Franklin and Marshall CollegeLancaster | $85,776 | $36,425 | $12,321 |
| Lehigh UniversityBethlehem | $80,856 | $36,931 | $16,917 |
| Misericordia UniversityDallas | $53,648 | $37,485 | $36,759 |
| Dickinson CollegeCarlisle | $82,902 | $37,607 | $40,755 |
| Duquesne UniversityPittsburgh | $67,776 | $37,730 | $29,986 |
| Drexel UniversityPhiladelphia | $76,835 | $38,509 | $28,055 |
| Bucknell UniversityLewisburg | $83,756 | $40,766 | $20,980 |
| Pennsylvania Academy of the Fine ArtsPhiladelphia | $66,106 | $42,454 | $39,928 |
| Moore College of Art and DesignPhiladelphia | $71,327 | $43,086 | $34,834 |
| Villanova UniversityVillanova | $84,793 | $43,756 | $17,823 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.