What college costs in Colorado
We have federal cost data for 20 four-year colleges in Colorado: 12 public and 8 private. For 2024–25, the median cost of attendance was $25,736 at public colleges (in-state) and $54,242 at private colleges. The median average net price, what students who got federal aid actually paid, was $18,397. Colleges are sorted by average net price.
Colorado state financial aid
- State Higher Education Agency: Colorado Department of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Colorado State University PuebloPueblo | $23,937 | $10,051 | $9,374 |
| University of Colorado Denver/Anschutz Medical CampusDenver | $24,902 | $11,900 | $6,743 |
| Adams State UniversityAlamosa | $24,352 | $12,980 | $9,947 |
| Metropolitan State University of DenverDenver | $24,622 | $15,327 | $12,481 |
| University of Colorado Colorado SpringsColorado Springs | $24,595 | $15,788 | $12,065 |
| Western Colorado UniversityGunnison | $25,736 | $16,425 | $11,490 |
| Colorado State University GlobalDenver | $21,201 | $16,510 | $16,510 |
| Fort Lewis CollegeDurango | $27,030 | $17,296 | $18,622 |
| University of Northern ColoradoGreeley | $29,254 | $17,760 | $12,695 |
| Colorado State University-Fort CollinsFort Collins | $31,642 | $21,279 | $13,259 |
| University of Colorado BoulderBoulder | $37,684 | $25,346 | $14,231 |
| Colorado School of MinesGolden | $40,560 | $28,690 | $16,849 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Colorado Technical University-Colorado SpringsColorado Springs | $23,744 | $16,745 | $16,474 |
| Regis UniversityDenver | $54,800 | $18,397 | $13,713 |
| Naropa UniversityBoulder | $53,397 | $29,179 | $21,457 |
| Colorado Christian UniversityLakewood | $54,242 | $29,500 | $26,010 |
| Rocky Mountain College of Art and DesignLakewood | $37,505 | $32,363 | $29,847 |
| Colorado CollegeColorado Springs | $86,921 | $33,375 | $9,217 |
| University of DenverDenver | $78,476 | $36,131 | $20,097 |
| Arizona College of Nursing-AuroraAurora | $43,920 | $37,153 | $36,913 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.