What college costs in Oklahoma
We have federal cost data for 22 four-year colleges in Oklahoma: 12 public and 10 private. For 2024–25, the median cost of attendance was $21,064 at public colleges (in-state) and $46,465 at private colleges. The median average net price, what students who got federal aid actually paid, was $16,383. Colleges are sorted by average net price.
Oklahoma state financial aid
- State Higher Education Agency: Oklahoma State Regents for Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Science and Arts of OklahomaChickasha | $20,662 | $6,624 | $3,493 |
| Oklahoma Panhandle State UniversityGoodwell | $15,055 | $7,413 | $7,302 |
| Southeastern Oklahoma State UniversityDurant | $18,594 | $8,039 | $5,193 |
| East Central UniversityAda | $18,459 | $8,683 | $8,151 |
| Northwestern Oklahoma State UniversityAlva | $18,672 | $10,104 | $6,439 |
| Cameron UniversityLawton | $19,862 | $10,912 | $8,752 |
| Northeastern State UniversityTahlequah | $21,551 | $12,710 | $10,598 |
| Southwestern Oklahoma State UniversityWeatherford | $23,334 | $14,459 | $10,987 |
| University of Oklahoma-Norman CampusNorman | $28,872 | $15,300 | $10,509 |
| Rogers State UniversityClaremore | $21,064 | $15,314 | $13,714 |
| Oklahoma State University-Main CampusStillwater | $28,290 | $17,447 | $12,243 |
| University of Central OklahomaEdmond | $26,392 | $18,309 | $15,275 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of TulsaTulsa | $64,459 | $15,000 | $5,578 |
| Randall UniversityMoore | $26,126 | $16,383 | $19,216 |
| Mid-America Christian UniversityOklahoma City | $31,313 | $16,692 | $14,517 |
| Southwestern Christian UniversityBethany | $33,305 | $20,146 | $18,830 |
| Oklahoma Baptist UniversityShawnee | $48,695 | $20,958 | $17,562 |
| Oklahoma Christian UniversityEdmond | $39,106 | $21,872 | $17,818 |
| Southern Nazarene UniversityBethany | $46,465 | $22,084 | $18,931 |
| Oklahoma City UniversityOklahoma City | $47,247 | $22,857 | $15,187 |
| Oral Roberts UniversityTulsa | $50,004 | $25,365 | $21,894 |
| Oklahoma Wesleyan UniversityBartlesville | $44,743 | $28,358 | $25,011 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.