What college costs in Missouri
We have federal cost data for 51 four-year colleges in Missouri: 13 public and 38 private. For 2024–25, the median cost of attendance was $25,048 at public colleges (in-state) and $39,956 at private colleges. The median average net price, what students who got federal aid actually paid, was $20,218. Colleges are sorted by average net price.
Missouri state financial aid
- State Higher Education Agency: Missouri Department of Higher Education and Workforce Development
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Harris-Stowe State UniversitySaint Louis | $21,493 | $9,922 | $9,827 |
| Missouri Southern State UniversityJoplin | $19,568 | $12,007 | $9,759 |
| Truman State UniversityKirksville | $25,115 | $12,780 | $6,046 |
| Missouri Western State UniversitySaint Joseph | $21,595 | $13,251 | $11,243 |
| University of Missouri-Kansas CityKansas City | $25,320 | $13,310 | $10,576 |
| University of Central MissouriWarrensburg | $22,947 | $14,462 | $10,965 |
| University of Missouri-St LouisSaint Louis | $31,199 | $15,071 | $13,031 |
| Southeast Missouri State UniversityCape Girardeau | $25,177 | $15,882 | $12,704 |
| Northwest Missouri State UniversityMaryville | $24,945 | $16,244 | $13,176 |
| Missouri University of Science and TechnologyRolla | $29,231 | $16,298 | $10,912 |
| Missouri State University-SpringfieldSpringfield | $25,048 | $17,613 | $13,718 |
| Lincoln UniversityJefferson City | $23,704 | $19,092 | $20,070 |
| University of Missouri-ColumbiaColumbia | $31,713 | $20,268 | $13,841 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| College of the OzarksPoint Lookout | $33,734 | $6,100 | $6,381 |
| Drury University-College of Continuing Professional StudiesSpringfield | $19,698 | $10,566 | $9,291 |
| Cottey CollegeNevada | $39,269 | $13,805 | $14,093 |
| Central Christian College of the BibleMoberly | $24,748 | $14,356 | $10,548 |
| Central Methodist University-College of Graduate and Extended StudiesFayette | $22,310 | $14,601 | $14,601 |
| Urshan UniversityWentzville | $17,175 | $14,779 | $13,314 |
| Avila UniversityKansas City | $50,096 | $16,053 | $15,694 |
| Calvary UniversityKansas City | $23,938 | $16,334 | $16,764 |
| William Jewell CollegeLiberty | $35,785 | $17,562 | $12,909 |
| Missouri Valley CollegeMarshall | $37,899 | $18,086 | $16,132 |
| Evangel UniversitySpringfield | $39,956 | $18,669 | $16,198 |
| Stevens-The Institute of Business & ArtsSaint Louis | $24,808 | $19,137 | $19,137 |
| Lindenwood UniversitySaint Charles | $35,436 | $19,638 | $15,678 |
| Logan UniversityChesterfield | $26,928 | $20,218 | $14,934 |
| Ozark Christian CollegeJoplin | $28,485 | $20,580 | $17,900 |
| Drury UniversitySpringfield | $48,846 | $20,831 | $18,759 |
| Park UniversityParkville | $29,427 | $21,032 | $18,687 |
| Mission UniversitySpringfield | $28,448 | $21,383 | $22,017 |
| Southwest Baptist UniversityBolivar | $40,301 | $21,677 | $21,978 |
| Washington University in St LouisSt. Louis | $88,488 | $21,786 | $1,716 |
| Culver-Stockton CollegeCanton | $44,112 | $21,983 | $17,712 |
| Maryville University of Saint LouisSaint Louis | $41,959 | $22,066 | $16,528 |
| Evangel University-College of Online LearningSpringfield | $26,454 | $22,503 | $21,199 |
| Columbia CollegeColumbia | $37,207 | $22,715 | $23,967 |
| Central Methodist University-College of Liberal Arts and SciencesFayette | $43,635 | $22,766 | $20,260 |
| Hannibal-LaGrange UniversityHannibal | $40,839 | $22,814 | $21,285 |
| Midwestern Baptist Theological SeminaryKansas City | $29,080 | $23,006 | $19,818 |
| Stephens CollegeColumbia | $46,643 | $23,459 | $9,918 |
| Westminster CollegeFulton | $51,532 | $24,314 | $24,543 |
| Saint Louis UniversitySaint Louis | $71,932 | $24,398 | $22,501 |
| Conception Seminary CollegeConception | $42,698 | $24,558 | $22,728 |
| Rockhurst UniversityKansas City | $59,898 | $25,884 | $22,797 |
| William Woods UniversityFulton | $49,094 | $26,569 | $24,014 |
| Missouri Baptist UniversitySaint Louis | $49,257 | $27,006 | $21,808 |
| Webster UniversitySaint Louis | $51,188 | $27,047 | $22,359 |
| Kansas City Art InstituteKansas City | $57,410 | $27,650 | $26,293 |
| Chamberlain University-MissouriSt. Louis | $38,999 | $30,716 | $28,131 |
| University of Health Sciences and Pharmacy in St. LouisSaint Louis | $54,802 | $31,817 | $24,456 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.