What college costs in New York
We have federal cost data for 153 four-year colleges in New York: 35 public and 118 private. For 2024–25, the median cost of attendance was $24,906 at public colleges (in-state) and $50,720 at private colleges. The median average net price, what students who got federal aid actually paid, was $19,035. Colleges are sorted by average net price.
New York state financial aid
- State Higher Education Agency: New York State Higher Education Services Corporation
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| CUNY Hunter CollegeNew York | $13,905 | $2,984 | $1,029 |
| CUNY Bernard M Baruch CollegeNew York | $14,170 | $3,033 | $607 |
| CUNY Brooklyn CollegeBrooklyn | $14,151 | $3,103 | $1,029 |
| CUNY Lehman CollegeBronx | $14,121 | $3,148 | $1,589 |
| CUNY John Jay College of Criminal JusticeNew York | $14,212 | $3,203 | $1,073 |
| CUNY City CollegeNew York | $14,403 | $3,776 | $1,251 |
| CUNY Queens CollegeQueens | $14,367 | $4,195 | $1,541 |
| CUNY York CollegeJamaica | $14,330 | $4,456 | $2,861 |
| CUNY New York City College of TechnologyBrooklyn | $14,110 | $5,127 | $3,810 |
| College of Staten Island CUNYStaten Island | $14,795 | $5,579 | $3,903 |
| CUNY Medgar Evers CollegeBrooklyn | $14,771 | $5,718 | $4,368 |
| United States Merchant Marine AcademyKings Point | $9,168 | $6,174 | $1,773 |
| Farmingdale State CollegeFarmingdale | $18,966 | $10,867 | $4,933 |
| SUNY Old WestburyOld Westbury | $21,287 | $11,282 | $6,645 |
| SUNY Buffalo State UniversityBuffalo | $24,279 | $11,346 | $7,405 |
| Empire State UniversitySaratoga Springs | $19,699 | $11,676 | $8,989 |
| SUNY College at PotsdamPotsdam | $25,083 | $13,624 | $8,623 |
| SUNY Polytechnic InstituteUtica | $23,741 | $14,164 | $7,442 |
| SUNY College of Technology at CantonCanton | $24,906 | $15,268 | $10,908 |
| SUNY at FredoniaFredonia | $25,879 | $15,897 | $9,395 |
| State University of New York at OswegoOswego | $27,052 | $16,236 | $8,714 |
| SUNY BrockportBrockport | $26,046 | $16,353 | $10,911 |
| State University of New York at PlattsburghPlattsburgh | $28,244 | $17,156 | $9,400 |
| University at AlbanyAlbany | $28,802 | $17,167 | $11,112 |
| SUNY College at GeneseoGeneseo | $27,709 | $18,211 | $10,018 |
| SUNY College of Agriculture and Technology at CobleskillCobleskill | $27,786 | $18,701 | $13,279 |
| Stony Brook UniversityStony Brook | $30,539 | $18,784 | $12,943 |
| State University of New York at New PaltzNew Paltz | $28,428 | $18,809 | $10,541 |
| SUNY at Purchase CollegePurchase | $29,043 | $18,913 | $11,835 |
| SUNY College of Environmental Science and ForestrySyracuse | $28,133 | $18,952 | $9,473 |
| SUNY OneontaOneonta | $28,821 | $19,158 | $11,044 |
| University at BuffaloBuffalo | $30,785 | $20,995 | $14,668 |
| Binghamton UniversityVestal | $30,345 | $21,620 | $12,171 |
| State University of New York at CortlandCortland | $28,108 | $22,345 | $12,550 |
| SUNY Maritime CollegeThroggs Neck | $29,786 | $22,367 | $11,726 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Talmudical Seminary of BobovBrooklyn | $19,000 | $2,840 | $1,852 |
| Kehilath Yakov Rabbinical SeminaryOssining | $17,850 | $3,822 | $3,505 |
| Uta Mesivta of Kiryas JoelMonroe | $21,682 | $4,156 | $3,915 |
| Be'er Yaakov Talmudic SeminarySpring Valley | $19,858 | $4,543 | $4,122 |
| Rabbinical Seminary of AmericaFlushing | $19,700 | $4,844 | $0 |
| Mesivta Torah Vodaath Rabbinical SeminaryBrooklyn | $21,810 | $4,876 | $3,385 |
| Yeshiva Gedolah Imrei Yosef D'spinkaBrooklyn | $15,989 | $5,646 | $5,174 |
| Rabbinical College Ohr YisroelBrooklyn | $15,850 | $6,223 | $2,790 |
| Yeshiva Karlin StolinBrooklyn | $18,612 | $6,393 | $5,958 |
| Rabbinical Academy Mesivta Rabbi Chaim BerlinBrooklyn | $20,400 | $6,415 | $6,084 |
| United Talmudical SeminaryBrooklyn | $22,754 | $6,640 | $6,446 |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical SeminaryFar Rockaway | $21,150 | $7,269 | $6,300 |
| Talmudical Institute of Upstate New YorkRochester | $16,850 | $7,299 | n/a |
| Yeshiva D'monsey Rabbinical CollegeMonsey | $20,600 | $8,289 | $8,105 |
| Mesivtha Tifereth Jerusalem of AmericaNew York | $18,560 | $8,290 | $11,164 |
| Bais Medrash ElyonMonsey | $19,500 | $8,447 | n/a |
| Yeshivath Shaar HatorahKew Gardens | $22,150 | $8,850 | n/a |
| Yeshivath ViznitzMonsey | $20,397 | $8,929 | $7,589 |
| Yeshiva of OceanGreenfield Park | $17,300 | $9,083 | $9,905 |
| Rabbinical College Bobover Yeshiva Bnei ZionBrooklyn | $20,075 | $9,136 | $8,131 |
| Yeshiva of KashoBrooklyn | $21,356 | $9,200 | $8,505 |
| Yeshivas Sanz KlauzenburgBrooklyn | $22,355 | $10,071 | $9,765 |
| Yeshiva Gedolah Kesser TorahMonsey | $18,900 | $10,157 | n/a |
| Bet Medrash Gadol Ateret TorahBrooklyn | $22,488 | $10,273 | $11,529 |
| Yeshiva Shaar EphraimMonsey | $22,510 | $10,539 | $9,607 |
| Talmudical Seminary Oholei TorahBrooklyn | $20,353 | $10,755 | $10,333 |
| Yeshiva of Nitra Rabbinical CollegeChester | $23,300 | $10,880 | $10,236 |
| Beis Medrash Heichal DovidFar Rockaway | $20,540 | $10,909 | $8,444 |
| Yeshiva Yesoda Hatorah Vetz ChaimBrooklyn | $24,473 | $11,549 | $10,426 |
| Yeshiva Sholom ShachnaBrooklyn | $21,750 | $12,217 | $10,206 |
| DeVry College of New YorkNew York | $25,596 | $12,855 | $12,855 |
| Davis CollegePottersville | $24,830 | $12,875 | $12,875 |
| Yeshiva Ohr NaftoliNew Windsor | $21,700 | $13,021 | $12,394 |
| Congregation Talmidei Mesivta Tiferes Shmiel AleksanderBrooklyn | $25,625 | $13,075 | $12,633 |
| Yeshivat Hechal ShemuelBrooklyn | $25,480 | $13,174 | n/a |
| The Cooper Union for the Advancement of Science and ArtNew York | $64,190 | $13,269 | $3,749 |
| Villa Maria CollegeBuffalo | $36,335 | $13,494 | $13,049 |
| Mercy UniversityDobbs Ferry | $32,596 | $14,072 | $11,974 |
| Bryant & Stratton College-Syracuse NorthLiverpool | $25,249 | $15,217 | $15,369 |
| Boricua CollegeNew York | $24,213 | $15,245 | $14,809 |
| The College of WestchesterWhite Plains | $31,660 | $16,296 | $15,129 |
| Machzikei Hadath Rabbinical CollegeBrooklyn | $30,053 | $16,515 | $16,464 |
| Niagara UniversityNiagara University | $51,632 | $17,248 | $9,564 |
| Canisius UniversityBuffalo | $44,322 | $17,940 | $12,781 |
| St. Francis CollegeBrooklyn | $38,098 | $18,129 | $15,700 |
| Daemen UniversityAmherst | $45,192 | $18,693 | $10,773 |
| St. Joseph's University-New YorkBrooklyn | $41,897 | $19,035 | $16,876 |
| Utica UniversityUtica | $37,205 | $19,108 | $13,290 |
| St. Thomas Aquinas CollegeSparkill | $53,370 | $19,994 | $11,746 |
| D'Youville UniversityBuffalo | $48,539 | $20,433 | $16,259 |
| Houghton UniversityHoughton | $31,143 | $20,519 | $19,147 |
| Manhattanville UniversityPurchase | $53,499 | $20,991 | $13,548 |
| Central Yeshiva Tomchei Tmimim LubavitzBrooklyn | $29,697 | $21,437 | $20,648 |
| Columbia University in the City of New YorkNew York | $89,472 | $21,590 | $4,570 |
| University of Mount Saint VincentBronx | $54,170 | $21,696 | $19,203 |
| Le Moyne CollegeSyracuse | $53,183 | $22,277 | $14,535 |
| Elmira CollegeElmira | $52,449 | $22,386 | $17,392 |
| New York Institute of TechnologyOld Westbury | $56,976 | $22,443 | $17,084 |
| Hilbert CollegeHamburg | $42,114 | $22,723 | $20,903 |
| Yeshiva of Machzikai HadasBrooklyn | $35,348 | $22,870 | $22,890 |
| Russell Sage CollegeTroy | $50,607 | $22,917 | $6,662 |
| Five Towns CollegeDix Hills | $42,458 | $22,992 | $17,588 |
| Roberts Wesleyan UniversityRochester | $52,919 | $23,130 | $22,922 |
| Keuka CollegeKeuka Park | $54,760 | $24,338 | $19,368 |
| Molloy UniversityRockville Centre | $50,720 | $24,347 | $17,548 |
| Mount Saint Mary CollegeNewburgh | $55,014 | $25,522 | $18,747 |
| Alfred UniversityAlfred | $57,445 | $25,620 | $16,512 |
| Paul Smiths College of Arts and SciencePaul Smiths | $51,506 | $26,683 | $16,732 |
| St Bonaventure UniversitySaint Bonaventure | $57,271 | $27,074 | $15,651 |
| Manhattan UniversityRiverdale | $64,348 | $27,256 | $27,281 |
| Bais Medrash of Dexter ParkChestnut Ridge | $36,000 | $27,689 | $27,167 |
| Wagner CollegeStaten Island | $65,574 | $28,241 | $20,993 |
| St Lawrence UniversityCanton | $82,000 | $28,651 | $13,420 |
| Cornell UniversityIthaca | $88,140 | $28,690 | $1,776 |
| Colgate UniversityHamilton | $87,070 | $28,786 | $6,086 |
| Barnard CollegeNew York | $89,538 | $28,800 | $11,600 |
| Metropolitan College of New YorkNew York | $34,203 | $28,882 | $28,752 |
| St. John Fisher UniversityRochester | $55,201 | $28,945 | $16,054 |
| Hamilton CollegeClinton | $84,230 | $28,985 | $8,028 |
| Iona UniversityNew Rochelle | $60,247 | $29,188 | $25,785 |
| University of RochesterRochester | $85,962 | $29,278 | $9,678 |
| Nazareth UniversityRochester | $58,254 | $29,357 | $22,796 |
| Touro UniversityNew York | $40,500 | $29,627 | $26,605 |
| Albany College of Pharmacy and Health SciencesAlbany | $54,899 | $29,882 | $22,404 |
| St. John's University-New YorkQueens | $65,527 | $29,999 | $27,787 |
| Clarkson UniversityPotsdam | $79,022 | $30,305 | $21,335 |
| Adelphi UniversityGarden City | $63,189 | $30,783 | $24,095 |
| Pace UniversityNew York | $69,550 | $30,892 | $26,473 |
| Hartwick CollegeOneonta | $68,614 | $31,320 | $22,584 |
| Hobart William Smith CollegesGeneva | $82,602 | $31,563 | $14,650 |
| Skidmore CollegeSaratoga Springs | $85,270 | $32,297 | $9,932 |
| Rabbinical College of Ohr Shimon YisroelBrooklyn | $41,283 | $32,594 | $31,932 |
| Long Island UniversityBrookville | $55,424 | $33,062 | $22,019 |
| Siena UniversityLoudonville | $64,870 | $33,733 | $26,417 |
| Ithaca CollegeIthaca | $68,699 | $33,926 | $21,901 |
| Berkeley College-New YorkNew York | $45,041 | $34,124 | $33,638 |
| Hofstra UniversityHempstead | $70,624 | $34,176 | $28,219 |
| Union CollegeSchenectady | $84,561 | $34,561 | $11,776 |
| Bard CollegeAnnandale-On-Hudson | $84,553 | $34,649 | $19,012 |
| Rochester Institute of TechnologyRochester | $74,626 | $34,906 | $24,680 |
| Rensselaer Polytechnic InstituteTroy | $82,404 | $36,228 | $24,078 |
| Marymount Manhattan CollegeNew York | $65,767 | $36,861 | $30,722 |
| New York UniversityNew York | $84,374 | $37,050 | $16,977 |
| LIM CollegeNew York | $53,064 | $38,667 | $34,978 |
| Syracuse UniversitySyracuse | $84,517 | $38,793 | $15,817 |
| Vassar CollegePoughkeepsie | $87,419 | $39,343 | $15,953 |
| Sarah Lawrence CollegeBronxville | $82,467 | $41,437 | $29,876 |
| Marist UniversityPoughkeepsie | $67,574 | $41,544 | $26,083 |
| Dominican University New YorkOrangeburg | $47,802 | $41,832 | $40,695 |
| Jewish Theological Seminary of AmericaNew York | $85,945 | $43,195 | n/a |
| The Juilliard SchoolNew York | $83,892 | $43,571 | $30,168 |
| Fordham UniversityBronx | $82,762 | $44,338 | $32,474 |
| Yeshiva UniversityNew York | $70,892 | $49,965 | $24,103 |
| Manhattan School of MusicNew York | $77,703 | $51,754 | $31,392 |
| Pratt Institute-MainBrooklyn | $80,049 | $52,659 | $38,545 |
| School of Visual ArtsNew York | $78,051 | $57,914 | $50,966 |
| The New SchoolNew York | $88,284 | $58,741 | $50,140 |
| Webb InstituteGlen Cove | $81,950 | $73,043 | n/a |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.