What college costs in New Hampshire
We have federal cost data for 13 four-year colleges in New Hampshire: 5 public and 8 private. For 2024–25, the median cost of attendance was $29,644 at public colleges (in-state) and $59,350 at private colleges. The median average net price, what students who got federal aid actually paid, was $26,972. Colleges are sorted by average net price.
New Hampshire state financial aid
- State Higher Education Agency: Higher Education Commission
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of New Hampshire at ManchesterManchester | $20,020 | $9,992 | $3,181 |
| University of New Hampshire College of Professional Studies OnlineManchester | $15,451 | $10,864 | $4,587 |
| Keene State CollegeKeene | $29,993 | $17,887 | $12,192 |
| Plymouth State UniversityPlymouth | $29,644 | $19,216 | $14,676 |
| University of New Hampshire-Main CampusDurham | $35,537 | $23,805 | $16,523 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Thomas More College of Liberal ArtsMerrimack | $42,082 | $18,489 | $10,433 |
| New England CollegeHenniker | $59,350 | $26,972 | $25,598 |
| Franklin Pierce UniversityRindge | $64,185 | $27,154 | $19,364 |
| Colby-Sawyer CollegeNew London | $38,527 | $27,431 | $22,456 |
| Rivier UniversityNashua | $53,499 | $28,082 | $23,321 |
| Dartmouth CollegeHanover | $87,793 | $29,519 | $41 |
| Saint Anselm CollegeManchester | $67,213 | $34,779 | $25,143 |
| Southern New Hampshire UniversityManchester | $40,918 | $36,708 | $36,441 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.