What college costs in Minnesota
We have federal cost data for 39 four-year colleges in Minnesota: 12 public and 27 private. For 2024–25, the median cost of attendance was $25,197 at public colleges (in-state) and $55,103 at private colleges. The median average net price, what students who got federal aid actually paid, was $20,227. Colleges are sorted by average net price.
Minnesota state financial aid
- State Higher Education Agency: Minnesota Office of Higher Education
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| University of Minnesota-MorrisMorris | $27,039 | $8,837 | $1,694 |
| University of Minnesota-CrookstonCrookston | $26,068 | $12,212 | $5,758 |
| Saint Cloud State UniversitySaint Cloud | $21,116 | $13,529 | $8,909 |
| University of Minnesota-RochesterRochester | $28,904 | $13,744 | $6,116 |
| Bemidji State UniversityBemidji | $22,744 | $15,261 | $10,073 |
| Southwest Minnesota State UniversityMarshall | $24,757 | $15,291 | $10,559 |
| University of Minnesota-Twin CitiesMinneapolis | $30,061 | $16,778 | $6,642 |
| Metropolitan State UniversitySaint Paul | $25,172 | $16,863 | $15,238 |
| Winona State UniversityWinona | $23,683 | $17,503 | $10,224 |
| Minnesota State University MoorheadMoorhead | $25,197 | $17,997 | $11,129 |
| University of Minnesota-DuluthDuluth | $27,680 | $18,743 | $7,256 |
| Minnesota State University-MankatoMankato | $23,995 | $19,139 | $12,339 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Saint Mary's University of MinnesotaWinona | $57,380 | $11,704 | $16,182 |
| Herzing University-MinneapolisSt. Louis Park | $26,163 | $16,670 | $15,304 |
| Capella UniversityMinneapolis | $22,820 | $17,956 | $17,485 |
| Concordia University-Saint PaulSaint Paul | $37,239 | $18,462 | $16,406 |
| Martin Luther CollegeNew Ulm | $29,250 | $18,463 | $11,233 |
| St Catherine UniversitySaint Paul | $60,476 | $19,764 | $17,890 |
| Bethany Lutheran CollegeMankato | $41,013 | $20,148 | $12,571 |
| Oak Hills Christian CollegeBemidji | $33,958 | $20,227 | $17,053 |
| Hamline UniversitySaint Paul | $58,110 | $20,744 | $15,371 |
| Gustavus Adolphus CollegeSaint Peter | $67,613 | $22,900 | $12,015 |
| Augsburg UniversityMinneapolis | $62,303 | $23,873 | $21,318 |
| St Olaf CollegeNorthfield | $71,843 | $23,874 | $10,404 |
| Concordia College at MoorheadMoorhead | $45,942 | $24,902 | $20,950 |
| Carleton CollegeNorthfield | $84,893 | $25,407 | $7,881 |
| Saint Johns UniversityCollegeville | $68,521 | $25,672 | $10,354 |
| North Central UniversityMinneapolis | $44,475 | $25,817 | $20,450 |
| College of Saint BenedictSaint Joseph | $68,453 | $26,640 | $12,981 |
| Crown CollegeSaint Bonifacius | $46,598 | $26,672 | $24,270 |
| University of Northwestern-St PaulSaint Paul | $51,325 | $27,705 | $26,696 |
| The College of Saint ScholasticaDuluth | $55,103 | $27,846 | $14,433 |
| Bethel UniversitySaint Paul | $58,569 | $28,556 | $22,218 |
| Academy CollegeBloomington | $33,874 | $29,093 | n/a |
| University of St ThomasSaint Paul | $66,116 | $29,155 | $28,131 |
| Minneapolis College of Art and DesignMinneapolis | $59,972 | $29,926 | $23,662 |
| Macalester CollegeSaint Paul | $82,991 | $32,149 | $13,772 |
| Walden UniversityMinneapolis | $35,358 | $33,817 | $32,652 |
| Bethany Global UniversityBloomington | $43,216 | $37,790 | $37,327 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.