What college costs in Kansas
We have federal cost data for 26 four-year colleges in Kansas: 7 public and 19 private. For 2024–25, the median cost of attendance was $21,967 at public colleges (in-state) and $50,350 at private colleges. The median average net price, what students who got federal aid actually paid, was $22,671. Colleges are sorted by average net price.
Kansas state financial aid
- State Higher Education Agency: Kansas Board of Regents
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Fort Hays State UniversityHays | $19,909 | $12,569 | $7,661 |
| Wichita State UniversityWichita | $21,780 | $13,194 | $9,734 |
| Washburn UniversityTopeka | $21,512 | $15,280 | $20,310 |
| Pittsburg State UniversityPittsburg | $22,099 | $15,784 | $11,968 |
| Emporia State UniversityEmporia | $21,967 | $16,261 | $11,452 |
| University of KansasLawrence | $26,751 | $18,059 | $12,544 |
| Kansas State UniversityManhattan | $27,402 | $19,406 | $13,178 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Central Christian College of KansasMcPherson | $33,327 | $11,404 | $11,689 |
| Kansas Christian CollegeOverland Park | $20,997 | $15,313 | $13,652 |
| Newman UniversityWichita | $46,489 | $19,971 | $18,060 |
| Tabor CollegeHillsboro | $50,350 | $20,205 | $17,884 |
| Sterling CollegeSterling | $47,185 | $22,371 | $19,068 |
| University of Saint MaryLeavenworth | $48,728 | $22,519 | $21,899 |
| Kansas Wesleyan UniversitySalina | $47,437 | $22,671 | $18,192 |
| Manhattan Christian CollegeManhattan | $34,466 | $24,213 | $23,218 |
| Baker UniversityBaldwin City | $50,918 | $25,301 | $21,057 |
| McPherson CollegeMcPherson | $50,611 | $26,441 | $22,587 |
| Bethany CollegeLindsborg | $53,738 | $27,686 | $22,561 |
| Friends UniversityWichita | $50,482 | $27,715 | $21,714 |
| Benedictine CollegeAtchison | $52,206 | $27,891 | $22,032 |
| Ottawa University-OttawaOttawa | $51,856 | $27,963 | $22,449 |
| Barclay CollegeHaviland | $42,890 | $29,290 | $27,180 |
| Southwestern CollegeWinfield | $58,432 | $29,824 | $26,294 |
| MidAmerica Nazarene UniversityOlathe | $57,355 | $32,165 | $28,842 |
| Bethel College-North NewtonNorth Newton | $52,193 | $32,917 | $35,147 |
| Cleveland University-Kansas CityOverland Park | $40,764 | $35,764 | n/a |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.