What college costs in Georgia
We have federal cost data for 54 four-year colleges in Georgia: 21 public and 33 private. For 2024–25, the median cost of attendance was $20,801 at public colleges (in-state) and $40,721 at private colleges. The median average net price, what students who got federal aid actually paid, was $19,509. Colleges are sorted by average net price.
Georgia state financial aid
- State Higher Education Agency: Nonpublic Postsecondary Education Commission
Source: U.S. Department of Education state contacts. State grants usually require state residency and the FAFSA.
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Dalton State CollegeDalton | $12,719 | $5,012 | $3,962 |
| Abraham Baldwin Agricultural CollegeTifton | $13,956 | $6,842 | $4,323 |
| Gordon State CollegeBarnesville | $14,771 | $8,105 | $6,912 |
| Savannah State UniversitySavannah | $17,191 | $8,172 | $6,739 |
| Clayton State UniversityMorrow | $17,415 | $8,365 | $7,405 |
| University of North GeorgiaDahlonega | $18,177 | $9,823 | $6,981 |
| Fort Valley State UniversityFort Valley | $19,879 | $10,338 | $9,017 |
| Valdosta State UniversityValdosta | $20,801 | $10,945 | $9,378 |
| Albany State UniversityAlbany | $19,333 | $11,898 | $10,693 |
| Georgia Southwestern State UniversityAmericus | $20,484 | $12,019 | $10,477 |
| Georgia Institute of Technology-Main CampusAtlanta | $28,167 | $12,116 | $7,666 |
| Middle Georgia State UniversityMacon | $19,617 | $12,361 | $10,668 |
| University of West GeorgiaCarrollton | $21,981 | $12,786 | $10,339 |
| Columbus State UniversityColumbus | $21,676 | $13,115 | $11,271 |
| Augusta UniversityAugusta | $23,524 | $13,787 | $11,064 |
| University of GeorgiaAthens | $27,993 | $13,936 | $8,085 |
| Kennesaw State UniversityKennesaw | $24,008 | $15,048 | $12,235 |
| Georgia Southern UniversityStatesboro | $24,430 | $15,267 | $12,162 |
| Georgia Gwinnett CollegeLawrenceville | $22,547 | $15,844 | $14,356 |
| Georgia State UniversityAtlanta | $28,241 | $15,931 | $13,787 |
| Georgia College & State UniversityMilledgeville | $30,258 | $20,686 | $15,396 |
| College | Cost of attendance | Avg net price | Net price, income under $30k |
|---|---|---|---|
| Wesleyan CollegeMacon | $40,721 | $12,724 | $11,045 |
| American InterContinental University-AtlantaAtlanta | $23,743 | $16,482 | $16,482 |
| Shorter UniversityRome | $35,726 | $16,646 | $15,929 |
| Paine CollegeAugusta | $27,431 | $16,670 | $15,322 |
| Strayer University-GeorgiaChamblee | $25,158 | $18,318 | $14,598 |
| Thomas UniversityThomasville | $23,079 | $18,499 | $15,640 |
| Brenau UniversityGainesville | $46,010 | $18,924 | $19,481 |
| Oglethorpe UniversityAtlanta | $60,581 | $19,509 | $16,207 |
| Piedmont UniversityDemorest | $46,801 | $20,599 | $15,416 |
| LaGrange CollegeLagrange | $49,681 | $20,875 | $20,764 |
| Emmanuel UniversityFranklin Springs | $37,604 | $20,925 | $17,735 |
| Toccoa Falls CollegeToccoa Falls | $37,561 | $21,642 | $20,825 |
| Herzing University-AtlantaAtlanta | $27,007 | $21,679 | $21,612 |
| Young Harris CollegeYoung Harris | $48,301 | $22,034 | $19,721 |
| Truett McConnell UniversityCleveland | $39,152 | $22,227 | $21,274 |
| Berry CollegeMount Berry | $56,697 | $22,320 | $18,189 |
| Emory UniversityAtlanta | $83,622 | $22,585 | $7,363 |
| Mercer UniversityMacon | $58,204 | $23,847 | $19,817 |
| Reinhardt UniversityWaleska | $46,386 | $24,425 | $21,877 |
| Agnes Scott CollegeDecatur | $63,283 | $24,754 | $21,467 |
| Morris Brown CollegeAtlanta | $31,968 | $24,901 | $23,264 |
| Point UniversityWest Point | $33,564 | $25,335 | $23,992 |
| Covenant CollegeLookout Mountain | $57,467 | $26,265 | $18,310 |
| Luther Rice College & SeminaryLithonia | $31,680 | $27,883 | $27,883 |
| South University-Savannah OnlineSavannah | $34,298 | $28,049 | $27,856 |
| DeVry University-GeorgiaDecatur | $38,315 | $28,229 | $28,229 |
| South University-SavannahSavannah | $36,577 | $28,743 | $27,713 |
| Life UniversityMarietta | $41,295 | $29,791 | $28,151 |
| Chamberlain University-GeorgiaSandy Springs | $38,272 | $33,188 | $32,321 |
| Clark Atlanta UniversityAtlanta | $43,676 | $37,702 | $37,356 |
| Spelman CollegeAtlanta | $50,952 | $38,967 | $32,923 |
| Morehouse CollegeAtlanta | $51,433 | $39,013 | $36,359 |
| Savannah College of Art and DesignSavannah | $63,627 | $49,430 | $44,858 |
Source: U.S. Department of Education College Scorecard, cost of attendance 2024–25. Net price covers first-time, full-time students who received federal aid; it doesn't apply to international students. Public costs are in-state. Colleges with too little reported data are left out.