Test-optional colleges in North Carolina
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (52)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Appalachian State University | Considered but not required | 1120–1280 | 21–27 |
| Barton College | Considered but not required | — | — |
| Belmont Abbey College | Considered but not required | 960–1200 | 18–26 |
| Bennett College | Considered but not required | 820–1060 | — |
| Brevard College | Considered but not required | 870–1220 | 16–26 |
| Campbell University | Neither required nor recommended | — | — |
| Carolina University | Neither required nor recommended | — | — |
| Catawba College | Considered but not required | 1030–1300 | 17–25 |
| Chamberlain University-North Carolina | Considered but not required | — | — |
| Chowan University | Neither required nor recommended | — | — |
| Davidson College | Considered but not required | 1400–1530 | 31–34 |
| Duke University | Considered but not required | 1500–1570 | 34–35 |
| East Carolina University | Considered but not required | 1070–1240 | 21–26 |
| Elizabeth City State University | Considered but not required | 920–1080 | 16–22 |
| Elon University | Considered but not required | 1130–1280 | 23–28 |
| Fayetteville State University | Considered but not required | 890–1090 | 15–19 |
| Gardner-Webb University | Considered but not required | 975–1198 | 19–25 |
| Greensboro College | Neither required nor recommended | — | — |
| Guilford College | Considered but not required | 1120–1260 | 18–24 |
| High Point University | Considered but not required | 1110–1320 | 24–33 |
| Johnson C Smith University | Neither required nor recommended | — | — |
| Lees-McRae College | Neither required nor recommended | — | — |
| Lenoir-Rhyne University | Neither required nor recommended | — | — |
| Livingstone College | Neither required nor recommended | — | — |
| Mars Hill University | Neither required nor recommended | — | — |
| Meredith College | Considered but not required | 1098–1348 | 23–29 |
| Methodist University | Considered but not required | 1080–1250 | 22–27 |
| Mid-Atlantic Christian University | Considered but not required | 830–1210 | — |
| Montreat College | Neither required nor recommended | — | — |
| North Carolina A & T State University | Considered but not required | 1020–1190 | 17–23 |
| North Carolina Central University | Considered but not required | — | 19–22 |
| North Carolina State University at Raleigh | Considered but not required | 1300–1470 | 28–32 |
| North Carolina Wesleyan University | Neither required nor recommended | — | — |
| Pfeiffer University | Neither required nor recommended | — | — |
| Queens University of Charlotte | Considered but not required | 1140–1340 | 20–27 |
| Salem College | Considered but not required | 1066–1243 | 16–22 |
| Shaw University | Neither required nor recommended | — | — |
| Southeastern Baptist Theological Seminary | Considered but not required | 1000–1250 | 21–24 |
| University of Mount Olive | Considered but not required | — | 18–24 |
| University of North Carolina Asheville | Considered but not required | 1170–1360 | 23–29 |
| University of North Carolina at Chapel Hill | Considered but not required | 1390–1530 | 28–34 |
| University of North Carolina at Charlotte | Considered but not required | 1140–1330 | 21–28 |
| University of North Carolina at Greensboro | Considered but not required | 1150–1355 | 22–27 |
| University of North Carolina at Pembroke | Considered but not required | 970–1200 | 18–23 |
| University of North Carolina School of the Arts | Considered but not required | 1140–1370 | 22–29 |
| University of North Carolina Wilmington | Considered but not required | 1230–1340 | 24–29 |
| Wake Forest University | Considered but not required | 1410–1520 | 32–34 |
| Warren Wilson College | Considered but not required | — | 25–29 |
| Western Carolina University | Considered but not required | 1080–1270 | 19–25 |
| William Peace University | Considered but not required | 1080–1225 | 22–27 |
| Wingate University | Considered but not required | 1010–1210 | 18–25 |
| Winston-Salem State University | Considered but not required | 830–1020 | 15–20 |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in North Carolina · SAT guide · ACT guide