Test-optional colleges in New Jersey
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (43)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Bais Medrash Mayan Hatorah | Neither required nor recommended | — | — |
| Bais Medrash Toras Chesed | Neither required nor recommended | — | — |
| Beth Medrash of Asbury Park | Neither required nor recommended | — | — |
| Bloomfield College of Montclair State University | Considered but not required | — | — |
| Caldwell University | Considered but not required | 1130–1370 | — |
| Centenary University | Considered but not required | — | — |
| Chamberlain University-New Jersey | Considered but not required | — | — |
| DeVry University-New Jersey | Considered but not required | — | — |
| Drew University | Considered but not required | 1103–1338 | 24–30 |
| Eastern International College-Jersey City | Neither required nor recommended | — | — |
| Fairleigh Dickinson University-Florham Campus | Considered but not required | — | — |
| Fairleigh Dickinson University-Metropolitan Campus | Considered but not required | — | — |
| Georgian Court University | Considered but not required | — | — |
| Kean University | Considered but not required | 930–1150 | — |
| Keser Torah-Mayan Hatalmud | Neither required nor recommended | — | — |
| Monmouth University | Considered but not required | 1140–1310 | 24–29 |
| Montclair State University | Considered but not required | 910–1210 | — |
| New Jersey City University | Neither required nor recommended | — | — |
| New Jersey Institute of Technology | Considered but not required | 1210–1460 | 27–34 |
| Princeton University | Considered but not required | 1510–1580 | 34–35 |
| Rabbi Jacob Joseph School | Neither required nor recommended | — | — |
| Rabbinical College of America | Neither required nor recommended | — | — |
| Rabbinical Seminary Mkor Chaim | Neither required nor recommended | — | — |
| Ramapo College of New Jersey | Considered but not required | 1130–1300 | 22–30 |
| Rider University | Considered but not required | 1100–1320 | 27–31 |
| Rowan University | Considered but not required | 1110–1310 | 23–29 |
| Rutgers University-Camden | Considered but not required | 1050–1300 | 19–25 |
| Rutgers University-New Brunswick | Considered but not required | 1310–1500 | 28–33 |
| Rutgers University-Newark | Neither required nor recommended | — | — |
| Saint Elizabeth University | Considered but not required | — | — |
| Saint Peter's University | Neither required nor recommended | — | — |
| Seton Hall University | Considered but not required | 1220–1390 | 27–32 |
| Stevens Institute of Technology | Considered but not required | 1380–1505 | 31–34 |
| Stockton University | Considered but not required | 1030–1230 | 21–25 |
| The College of New Jersey | Considered but not required | 1140–1340 | 26–31 |
| William Paterson University of New Jersey | Considered but not required | — | — |
| Yeshiva Bais Aharon | Neither required nor recommended | — | — |
| Yeshiva Gedolah of Cliffwood | Neither required nor recommended | — | — |
| Yeshiva Gedolah Tiferes Boruch | Neither required nor recommended | — | — |
| Yeshiva Toras Chaim | Neither required nor recommended | — | — |
| Yeshiva Yesodei Hatorah | Neither required nor recommended | — | — |
| Yeshivas Be'er Yitzchok | Neither required nor recommended | — | — |
| Yeshivas Emek Hatorah | Neither required nor recommended | — | — |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in New Jersey · SAT guide · ACT guide