Test-optional colleges in South Dakota
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (11)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Augustana University | Considered but not required | 1150–1370 | 21–27 |
| Black Hills State University | Considered but not required | 965–1135 | 18–24 |
| Dakota State University | Considered but not required | 1190–1440 | 20–27 |
| Dakota Wesleyan University | Neither required nor recommended | — | — |
| Kairos University | Considered but not required | — | — |
| Mount Marty University | Considered but not required | — | 18–25 |
| Northern State University | Considered but not required | 980–1160 | 18–24 |
| South Dakota School of Mines and Technology | Considered but not required | 1140–1340 | 24–30 |
| South Dakota State University | Considered but not required | 1060–1240 | 19–25 |
| University of Sioux Falls | Neither required nor recommended | — | — |
| University of South Dakota | Considered but not required | 1125–1315 | 19–25 |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in South Dakota · SAT guide · ACT guide