Test-optional colleges in Massachusetts
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (59)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| American International College | Neither required nor recommended | — | — |
| Amherst College | Considered but not required | 1490–1580 | 33–35 |
| Assumption University | Neither required nor recommended | — | — |
| Babson College | Considered but not required | 1390–1530 | 31–34 |
| Bay Path University | Considered but not required | 1010–1210 | — |
| Bentley University | Considered but not required | 1280–1430 | 28–31 |
| Berklee College of Music | Neither required nor recommended | — | — |
| Boston Baptist College | Neither required nor recommended | — | — |
| Boston College | Considered but not required | 1440–1540 | 33–35 |
| Boston University | Considered but not required | 1420–1530 | 32–34 |
| Brandeis University | Considered but not required | 1390–1520 | 31–34 |
| Bridgewater State University | Considered but not required | 1060–1263 | 25–30 |
| Clark University | Considered but not required | 1288–1460 | 30–33 |
| College of Our Lady of the Elms | Considered but not required | — | — |
| College of the Holy Cross | Considered but not required | 1240–1410 | 27–32 |
| Curry College | Considered but not required | 1050–1230 | — |
| Dean College | Neither required nor recommended | — | — |
| Emerson College | Considered but not required | 1270–1420 | 29–32 |
| Emmanuel College | Considered but not required | 1170–1340 | — |
| Endicott College | Considered but not required | 1193–1340 | 25–30 |
| Fisher College | Neither required nor recommended | — | — |
| Fitchburg State University | Considered but not required | 1060–1230 | — |
| Framingham State University | Considered but not required | 1100–1280 | — |
| Franklin W Olin College of Engineering | Considered but not required | 1493–1558 | — |
| Gordon College | Considered but not required | 1130–1355 | 25–31 |
| Hampshire College | Neither required nor recommended | — | — |
| Hellenic College-Holy Cross Greek Orthodox School of Theology | Neither required nor recommended | — | — |
| Hult International Business School | Neither required nor recommended | — | — |
| Lasell University | Considered but not required | 1030–1158 | — |
| Lesley University | Neither required nor recommended | — | — |
| Massachusetts College of Art and Design | Neither required nor recommended | — | — |
| Massachusetts College of Liberal Arts | Neither required nor recommended | — | — |
| Massachusetts College of Pharmacy and Health Sciences | Considered but not required | 1160–1416 | 26–30 |
| Massachusetts Maritime Academy | Neither required nor recommended | — | — |
| Merrimack College | Neither required nor recommended | — | — |
| Mount Holyoke College | Considered but not required | 1380–1530 | 32–35 |
| Nichols College | Considered but not required | 1028–1236 | — |
| Northeastern University | Considered but not required | 1440–1540 | 33–35 |
| Regis College | Neither required nor recommended | — | — |
| Salem State University | Neither required nor recommended | — | — |
| Simmons University | Considered but not required | 1220–1390 | 26–34 |
| Smith College | Considered but not required | 1420–1540 | 32–35 |
| Springfield College | Considered but not required | 1080–1330 | 27–29 |
| Stonehill College | Neither required nor recommended | — | — |
| Suffolk University | Considered but not required | 1090–1300 | 24–28 |
| The New England Conservatory of Music | Neither required nor recommended | — | — |
| Tufts University | Considered but not required | 1470–1560 | 33–35 |
| University of Massachusetts-Amherst | Considered but not required | 1310–1500 | 30–33 |
| University of Massachusetts-Boston | Considered but not required | 1070–1290 | 22–29 |
| University of Massachusetts-Dartmouth | Considered but not required | 1050–1270 | 26–30 |
| University of Massachusetts-Lowell | Considered but not required | 1180–1370 | 25–32 |
| Wellesley College | Considered but not required | 1460–1560 | 33–35 |
| Wentworth Institute of Technology | Considered but not required | 1110–1320 | 27–31 |
| Western New England University | Considered but not required | 1090–1300 | 21–28 |
| Westfield State University | Considered but not required | — | — |
| Wheaton College (Massachusetts) | Considered but not required | 1220–1390 | 29–33 |
| Williams College | Considered but not required | 1490–1570 | 34–35 |
| Worcester Polytechnic Institute | Neither required nor recommended | — | — |
| Worcester State University | Considered but not required | 1026–1283 | — |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in Massachusetts · SAT guide · ACT guide