Test-optional colleges in Maryland
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (28)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Bais HaMedrash and Mesivta of Baltimore | Neither required nor recommended | — | — |
| Bowie State University | Considered but not required | — | — |
| Capitol Technology University | Neither required nor recommended | — | — |
| Coppin State University | Considered but not required | 880–1020 | — |
| Frostburg State University | Considered but not required | — | — |
| Goucher College | Considered but not required | 1090–1325 | 27–30 |
| Hood College | Neither required nor recommended | — | — |
| Johns Hopkins University | Considered but not required | 1520–1570 | 34–36 |
| Loyola University Maryland | Considered but not required | 1200–1370 | 28–32 |
| Maryland Institute College of Art | Considered but not required | 1078–1305 | 25–33 |
| McDaniel College | Neither required nor recommended | — | — |
| Morgan State University | Considered but not required | 840–1070 | 16–21 |
| Mount St. Mary's University | Considered but not required | 1046–1280 | 19–27 |
| Ner Israel Rabbinical College | Neither required nor recommended | — | — |
| Notre Dame of Maryland University | Neither required nor recommended | — | — |
| Salisbury University | Considered but not required | 1180–1320 | 20–29 |
| St. John's College | Considered but not required | 1270–1440 | 27–32 |
| St. Mary's College of Maryland | Considered but not required | 1143–1340 | 26–31 |
| Stevenson University | Neither required nor recommended | — | — |
| Towson University | Considered but not required | 950–1235 | 19–27 |
| United States Naval Academy | Considered but not required | 1210–1410 | 25–31 |
| University of Baltimore | Considered but not required | 740–1330 | — |
| University of Maryland Eastern Shore | Neither required nor recommended | — | — |
| University of Maryland-Baltimore County | Considered but not required | 1240–1420 | 25–31 |
| University of Maryland-College Park | Considered but not required | 1400–1530 | 32–35 |
| Washington Adventist University | Considered but not required | 860–1130 | — |
| Washington College | Considered but not required | 1140–1390 | 27–31 |
| Women's Institute of Torah Seminary and College | Neither required nor recommended | — | — |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in Maryland · SAT guide · ACT guide