Test-optional colleges in New York
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (137)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Adelphi University | Considered but not required | 1120–1340 | 24–30 |
| Albany College of Pharmacy and Health Sciences | Considered but not required | 1110–1380 | 23–31 |
| Alfred University | Considered but not required | 1095–1310 | 24–29 |
| Bais Medrash Elyon | Neither required nor recommended | — | — |
| Bais Medrash of Dexter Park | Neither required nor recommended | — | — |
| Bard College | Considered but not required | 1270–1450 | 28–32 |
| Barnard College | Considered but not required | 1470–1560 | 32–34 |
| Beis Medrash Heichal Dovid | Neither required nor recommended | — | — |
| Bet Medrash Gadol Ateret Torah | Neither required nor recommended | — | — |
| Binghamton University | Considered but not required | 1340–1500 | 30–32 |
| Canisius University | Neither required nor recommended | — | — |
| Central Yeshiva Beth Joseph | Neither required nor recommended | — | — |
| Central Yeshiva Tomchei Tmimim Lubavitz | Neither required nor recommended | — | — |
| Clarkson University | Considered but not required | 1200–1390 | 25–32 |
| Colgate University | Considered but not required | 1430–1540 | 33–34 |
| College of Staten Island CUNY | Considered but not required | 890–1250 | — |
| Columbia University in the City of New York | Considered but not required | 1510–1580 | 34–35 |
| Cornell University | Considered but not required | 1500–1570 | 33–35 |
| CUNY Bernard M Baruch College | Considered but not required | 1100–1400 | — |
| CUNY Brooklyn College | Considered but not required | 950–1340 | — |
| CUNY City College | Considered but not required | 1070–1430 | — |
| CUNY Graduate School and University Center | Neither required nor recommended | — | — |
| CUNY Hunter College | Considered but not required | 1100–1420 | — |
| CUNY John Jay College of Criminal Justice | Considered but not required | 930–1220 | — |
| CUNY Lehman College | Considered but not required | 850–1150 | — |
| CUNY Medgar Evers College | Considered but not required | 850–1020 | — |
| CUNY New York City College of Technology | Considered but not required | 900–1140 | — |
| CUNY Queens College | Considered but not required | 1010–1290 | — |
| CUNY York College | Considered but not required | 790–960 | — |
| D'Youville University | Considered but not required | 995–1220 | — |
| Daemen University | Neither required nor recommended | — | — |
| Davis College | Neither required nor recommended | — | — |
| DeVry College of New York | Considered but not required | — | — |
| Dominican University New York | Neither required nor recommended | — | — |
| Elmira College | Considered but not required | 1090–1385 | 26–29 |
| Farmingdale State College | Considered but not required | 1040–1240 | 20–28 |
| Five Towns College | Neither required nor recommended | — | — |
| Fordham University | Considered but not required | 1320–1480 | 30–33 |
| Hamilton College | Considered but not required | 1450–1550 | 33–35 |
| Hartwick College | Considered but not required | 1070–1290 | — |
| Hilbert College | Considered but not required | — | — |
| Hobart William Smith Colleges | Considered but not required | 1190–1385 | 28–32 |
| Hofstra University | Considered but not required | 1230–1400 | 28–32 |
| Houghton University | Considered but not required | 1170–1375 | 26–31 |
| Iona University | Considered but not required | 1110–1300 | 24–29 |
| Ithaca College | Considered but not required | 1230–1390 | 27–30 |
| Jewish Theological Seminary of America | Considered but not required | 1440–1580 | — |
| Keuka College | Considered but not required | — | — |
| Le Moyne College | Considered but not required | 1160–1330 | 25–30 |
| LIM College | Considered but not required | 960–1138 | 19–25 |
| Long Island University | Considered but not required | 1110–1350 | 21–30 |
| Machzikei Hadath Rabbinical College | Neither required nor recommended | — | — |
| Manhattan School of Music | Neither required nor recommended | — | — |
| Manhattan University | Considered but not required | 1180–1358 | 25–29 |
| Manhattanville University | Neither required nor recommended | — | — |
| Marist University | Considered but not required | 1190–1340 | 25–31 |
| Marymount Manhattan College | Considered but not required | 1105–1323 | 24–27 |
| Mercy University | Neither required nor recommended | — | — |
| Mesivta Torah Vodaath Rabbinical Seminary | Neither required nor recommended | — | — |
| Mesivtha Tifereth Jerusalem of America | Neither required nor recommended | — | — |
| Metropolitan College of New York | Neither required nor recommended | — | — |
| Molloy University | Considered but not required | 1088–1290 | 22–28 |
| Mount Saint Mary College | Considered but not required | — | 19–28 |
| Nazareth University | Considered but not required | 1070–1320 | 23–32 |
| New York Institute of Technology | Considered but not required | 1190–1420 | 24–32 |
| New York University | Considered but not required | 1480–1560 | 34–35 |
| Niagara University | Considered but not required | 1060–1235 | 22–28 |
| Pace University | Considered but not required | 1180–1340 | 24–29 |
| Paul Smiths College of Arts and Science | Neither required nor recommended | — | — |
| Pratt Institute-Main | Considered but not required | 1150–1390 | 26–31 |
| Rabbinical Academy Mesivta Rabbi Chaim Berlin | Neither required nor recommended | — | — |
| Rabbinical Seminary of America | Neither required nor recommended | — | — |
| Rensselaer Polytechnic Institute | Considered but not required | 1375–1510 | 30–34 |
| Roberts Wesleyan University | Considered but not required | 990–1305 | — |
| Rochester Institute of Technology | Considered but not required | 1300–1460 | 29–33 |
| Russell Sage College | Neither required nor recommended | — | — |
| Sarah Lawrence College | Considered but not required | 1240–1430 | 28–31 |
| School of Visual Arts | Considered but not required | 1188–1490 | — |
| Sh'or Yoshuv Rabbinical College | Neither required nor recommended | — | — |
| Siena University | Considered but not required | 1110–1360 | 27–33 |
| Skidmore College | Considered but not required | 1340–1480 | 31–33 |
| St Bonaventure University | Considered but not required | 1065–1290 | 24–30 |
| St Lawrence University | Considered but not required | 1255–1420 | 30–33 |
| St. John Fisher University | Considered but not required | 1120–1300 | 23–28 |
| St. John's University-New York | Considered but not required | 1150–1340 | 24–29 |
| St. Joseph's University-New York | Considered but not required | 1110–1270 | 24–29 |
| St. Thomas Aquinas College | Considered but not required | 880–1085 | — |
| State University of New York at Cortland | Neither required nor recommended | — | — |
| State University of New York at New Paltz | Considered but not required | 1170–1340 | 25–29 |
| State University of New York at Oswego | Considered but not required | 1070–1270 | 23–29 |
| State University of New York at Plattsburgh | Considered but not required | 1080–1250 | 22–28 |
| Stony Brook University | Considered but not required | 1330–1500 | 29–33 |
| SUNY at Fredonia | Considered but not required | 1160–1370 | 23–28 |
| SUNY at Purchase College | Considered but not required | 1185–1380 | 27–30 |
| SUNY Brockport | Considered but not required | 1100–1280 | 23–26 |
| SUNY Buffalo State University | Considered but not required | 980–1240 | — |
| SUNY College at Geneseo | Considered but not required | 1190–1340 | 26–31 |
| SUNY College at Potsdam | Considered but not required | — | — |
| SUNY College of Agriculture and Technology at Cobleskill | Neither required nor recommended | — | — |
| SUNY College of Environmental Science and Forestry | Neither required nor recommended | — | — |
| SUNY College of Technology at Canton | Neither required nor recommended | — | — |
| SUNY Maritime College | Considered but not required | 1123–1288 | 22–28 |
| SUNY Old Westbury | Neither required nor recommended | — | — |
| SUNY Oneonta | Considered but not required | 1120–1310 | 25–30 |
| SUNY Polytechnic Institute | Considered but not required | 1025–1370 | 22–30 |
| Syracuse University | Considered but not required | 1270–1440 | 29–32 |
| Talmudical Institute of Upstate New York | Neither required nor recommended | — | — |
| Talmudical Seminary of Bobov | Neither required nor recommended | — | — |
| Talmudical Seminary Oholei Torah | Neither required nor recommended | — | — |
| The College of Westchester | Neither required nor recommended | — | — |
| The Cooper Union for the Advancement of Science and Art | Considered but not required | 1295–1501 | 28–34 |
| The Juilliard School | Neither required nor recommended | — | — |
| The New School | Neither required nor recommended | — | — |
| Touro University | Considered but not required | 1218–1453 | 24–32 |
| Union College | Considered but not required | 1310–1480 | 29–33 |
| University at Albany | Considered but not required | — | — |
| University at Buffalo | Considered but not required | 1210–1380 | 27–32 |
| University of Mount Saint Vincent | Considered but not required | 1011–1178 | — |
| University of Rochester | Considered but not required | 1410–1540 | 31–34 |
| Utica University | Considered but not required | 990–1250 | — |
| Vassar College | Considered but not required | 1450–1550 | 33–35 |
| Villa Maria College | Neither required nor recommended | — | — |
| Wagner College | Considered but not required | 1190–1290 | 23–28 |
| Webb Institute | Considered but not required | 1430–1530 | 32–34 |
| Yeshiva D'monsey Rabbinical College | Neither required nor recommended | — | — |
| Yeshiva Gedolah Kesser Torah | Neither required nor recommended | — | — |
| Yeshiva Kollel Tifereth Elizer | Neither required nor recommended | — | — |
| Yeshiva of Far Rockaway Derech Ayson Rabbinical Seminary | Neither required nor recommended | — | — |
| Yeshiva of Machzikai Hadas | Neither required nor recommended | — | — |
| Yeshiva of Ocean | Neither required nor recommended | — | — |
| Yeshiva Ohr Naftoli | Neither required nor recommended | — | — |
| Yeshiva Ohr Yisrael | Neither required nor recommended | — | — |
| Yeshiva Sholom Shachna | Neither required nor recommended | — | — |
| Yeshiva University | Considered but not required | 1340–1510 | 29–33 |
| Yeshiva Zichron Aryeh | Neither required nor recommended | — | — |
| Yeshivat Hechal Shemuel | Neither required nor recommended | — | — |
| Yeshivath Shaar Hatorah | Neither required nor recommended | — | — |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in New York · SAT guide · ACT guide