Test-optional colleges in Pennsylvania
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (111)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Albright College | Neither required nor recommended | — | — |
| Allegheny College | Considered but not required | 1173–1358 | 25–30 |
| Alvernia University | Considered but not required | 1093–1286 | — |
| Arcadia University | Considered but not required | 1065–1265 | — |
| Bryn Athyn College of the New Church | Considered but not required | — | — |
| Bryn Mawr College | Considered but not required | 1280–1510 | 29–33 |
| Bucknell University | Considered but not required | 1310–1470 | 30–33 |
| Cairn University-Langhorne | Considered but not required | 1000–1160 | — |
| Carlow University | Considered but not required | 960–1168 | — |
| Carnegie Mellon University | Considered but not required | 1500–1570 | 34–35 |
| Cedar Crest College | Neither required nor recommended | — | — |
| Chatham University | Considered but not required | 1070–1295 | 21–30 |
| Chestnut Hill College | Neither required nor recommended | — | — |
| Commonwealth University of Pennsylvania | Considered but not required | 990–1190 | — |
| Curtis Institute of Music | Neither required nor recommended | — | — |
| Delaware Valley University | Considered but not required | 1090–1303 | 23–30 |
| DeSales University | Considered but not required | 1090–1260 | 27–28 |
| Dickinson College | Considered but not required | 1310–1460 | 30–33 |
| Drexel University | Considered but not required | 1240–1440 | 27–32 |
| Duquesne University | Considered but not required | 1180–1340 | 26–32 |
| East Stroudsburg University of Pennsylvania | Considered but not required | 1000–1180 | 22–23 |
| Eastern University | Considered but not required | — | — |
| Elizabethtown College | Considered but not required | 1105–1310 | 26–31 |
| Franklin and Marshall College | Considered but not required | 1310–1463 | 30–33 |
| Gannon University | Neither required nor recommended | — | — |
| Gettysburg College | Considered but not required | 1270–1460 | 29–32 |
| Grove City College | Considered but not required | 1141–1388 | 23–31 |
| Gwynedd Mercy University | Considered but not required | 1023–1186 | — |
| Harrisburg University of Science and Technology | Neither required nor recommended | — | — |
| Haverford College | Considered but not required | 1460–1550 | 33–35 |
| Holy Family University | Considered but not required | 910–1150 | — |
| Immaculata University | Considered but not required | 1156–1323 | — |
| Indiana University of Pennsylvania | Considered but not required | 970–1180 | 20–27 |
| Juniata College | Considered but not required | 1130–1320 | 22–30 |
| Keystone College | Considered but not required | — | — |
| King's College | Considered but not required | 1070–1270 | — |
| Kutztown University of Pennsylvania | Considered but not required | 1120–1310 | — |
| La Roche University | Considered but not required | 940–1200 | 15–22 |
| La Salle University | Neither required nor recommended | — | — |
| Lafayette College | Considered but not required | 1350–1500 | 31–33 |
| Lancaster Bible College | Considered but not required | 1070–1280 | — |
| Lebanon Valley College | Considered but not required | 1140–1302 | — |
| Lehigh University | Considered but not required | 1370–1500 | 31–34 |
| Lincoln University | Considered but not required | 820–960 | — |
| Lycoming College | Considered but not required | 1080–1300 | — |
| Marywood University | Considered but not required | 1060–1250 | 18–30 |
| Mercyhurst University | Neither required nor recommended | — | — |
| Messiah University | Considered but not required | 1110–1350 | 26–31 |
| Millersville University of Pennsylvania | Considered but not required | 1020–1210 | — |
| Misericordia University | Neither required nor recommended | — | — |
| Moore College of Art and Design | Considered but not required | 1180–1380 | 26–32 |
| Moravian University | Considered but not required | 1070–1285 | 24–29 |
| Mount Aloysius College | Considered but not required | 918–1168 | — |
| Muhlenberg College | Considered but not required | 1250–1410 | 29–33 |
| Neumann University | Neither required nor recommended | — | — |
| Pennsylvania Academy of the Fine Arts | Neither required nor recommended | — | — |
| Pennsylvania College of Art and Design | Neither required nor recommended | — | — |
| Pennsylvania State University-Main Campus | Considered but not required | 1240–1420 | 27–32 |
| Pennsylvania State University-Penn State Abington | Considered but not required | 1070–1265 | 23–27 |
| Pennsylvania State University-Penn State Altoona | Considered but not required | 1070–1290 | 22–28 |
| Pennsylvania State University-Penn State Beaver | Considered but not required | 1080–1290 | 24–27 |
| Pennsylvania State University-Penn State Berks | Considered but not required | 1090–1275 | 18–27 |
| Pennsylvania State University-Penn State Brandywine | Considered but not required | 1080–1310 | — |
| Pennsylvania State University-Penn State DuBois | Considered but not required | 990–1210 | — |
| Pennsylvania State University-Penn State Erie-Behrend College | Considered but not required | 1120–1310 | 25–31 |
| Pennsylvania State University-Penn State Fayette- Eberly | Considered but not required | 1120–1250 | — |
| Pennsylvania State University-Penn State Greater Allegheny | Considered but not required | 1080–1280 | — |
| Pennsylvania State University-Penn State Harrisburg | Considered but not required | 1120–1310 | 22–31 |
| Pennsylvania State University-Penn State Hazleton | Considered but not required | 1090–1290 | — |
| Pennsylvania State University-Penn State Lehigh Valley | Considered but not required | 1130–1320 | — |
| Pennsylvania State University-Penn State Mont Alto | Considered but not required | 980–1300 | — |
| Pennsylvania State University-Penn State New Kensington | Considered but not required | 1110–1265 | — |
| Pennsylvania State University-Penn State Schuylkill | Considered but not required | 1020–1230 | — |
| Pennsylvania State University-Penn State Scranton | Considered but not required | 1100–1270 | — |
| Pennsylvania State University-Penn State Shenango | Considered but not required | — | — |
| Pennsylvania State University-Penn State Wilkes-Barre | Considered but not required | 1090–1330 | — |
| Pennsylvania State University-Penn State York | Considered but not required | 1050–1245 | 22–28 |
| Pennsylvania State University-World Campus | Considered but not required | 1090–1335 | 26–32 |
| Pennsylvania Western University | Considered but not required | 940–1140 | 17–25 |
| Point Park University | Neither required nor recommended | — | — |
| Robert Morris University | Considered but not required | — | — |
| Rosemont College | Neither required nor recommended | — | — |
| Saint Charles Borromeo Seminary-Overbrook | Neither required nor recommended | — | — |
| Saint Francis University | Considered but not required | 1050–1230 | 21–27 |
| Saint Joseph's University - Philadelphia | Considered but not required | 1170–1350 | 28–31 |
| Saint Vincent College | Considered but not required | 1020–1230 | 20–27 |
| Seton Hill University | Considered but not required | 1020–1240 | 19–27 |
| Shippensburg University of Pennsylvania | Considered but not required | — | 16–28 |
| Slippery Rock University of Pennsylvania | Considered but not required | 980–1190 | 18–26 |
| Susquehanna University | Considered but not required | 1100–1300 | 21–29 |
| Swarthmore College | Considered but not required | 1490–1560 | 33–35 |
| Talmudical Yeshiva of Philadelphia | Neither required nor recommended | — | — |
| Temple University | Neither required nor recommended | — | — |
| Thiel College | Neither required nor recommended | — | — |
| Thomas Jefferson University | Considered but not required | 1160–1330 | 25–30 |
| University of Pennsylvania | Considered but not required | 1510–1570 | 34–36 |
| University of Pittsburgh-Bradford | Considered but not required | 1010–1200 | 20–28 |
| University of Pittsburgh-Greensburg | Considered but not required | 1055–1253 | 17–26 |
| University of Pittsburgh-Johnstown | Considered but not required | 985–1220 | 22–27 |
| University of Pittsburgh-Pittsburgh Campus | Considered but not required | 1280–1460 | 29–33 |
| University of Scranton | Considered but not required | 1160–1318 | 25–30 |
| Ursinus College | Considered but not required | 1200–1385 | 28–32 |
| Villanova University | Considered but not required | 1395–1510 | 32–34 |
| Washington & Jefferson College | Neither required nor recommended | — | — |
| Waynesburg University | Considered but not required | 930–1250 | 19–23 |
| West Chester University of Pennsylvania | Considered but not required | 1100–1270 | 24–28 |
| Westminster College | Neither required nor recommended | — | — |
| Widener University | Considered but not required | 1080–1290 | — |
| Wilkes University | Considered but not required | 1020–1250 | 22–29 |
| Wilson College | Considered but not required | 930–1180 | — |
| York College of Pennsylvania | Considered but not required | 1020–1270 | 21–28 |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in Pennsylvania · SAT guide · ACT guide