Test-optional colleges in Virginia
These colleges told the U.S. Department of Education that SAT or ACT scores are not required for admission (College Scorecard, 2024–25). Policies change and can differ for international applicants, scholarships or specific programs, so confirm on each college's admissions page.
Colleges (43)
| College | Federal test policy | SAT middle 50% | ACT middle 50% |
|---|---|---|---|
| Arizona College of Nursing - Chesapeake | Neither required nor recommended | — | — |
| Arizona College of Nursing-Falls Church | Neither required nor recommended | — | — |
| Averett University | Considered but not required | 926–1143 | 15–28 |
| Bluefield University | Neither required nor recommended | — | — |
| Bridgewater College | Considered but not required | 1020–1360 | — |
| Chamberlain University-Virginia | Considered but not required | — | — |
| Christopher Newport University | Considered but not required | 1060–1290 | 25–30 |
| DeVry University-Virginia | Considered but not required | — | — |
| Eastern Mennonite University | Neither required nor recommended | — | — |
| Emory & Henry University | Considered but not required | 1051–1223 | 20–26 |
| Ferrum College | Considered but not required | — | — |
| George Mason University | Considered but not required | 1160–1360 | 25–30 |
| Hampden-Sydney College | Considered but not required | 1030–1250 | 23–28 |
| Hampton University | Considered but not required | 790–1090 | 13–22 |
| Hollins University | Considered but not required | 1150–1340 | — |
| James Madison University | Considered but not required | 1170–1340 | 24–29 |
| Liberty University | Neither required nor recommended | — | — |
| Longwood University | Considered but not required | 1030–1210 | 19–26 |
| Marymount University | Neither required nor recommended | — | — |
| Norfolk State University | Considered but not required | 823–1030 | 16–22 |
| Old Dominion University | Considered but not required | 1100–1280 | 24–29 |
| Radford University | Considered but not required | 940–1160 | 19–26 |
| Randolph College | Considered but not required | 1100–1210 | 19–26 |
| Randolph-Macon College | Considered but not required | 980–1220 | 21–27 |
| Regent University | Considered but not required | 990–1250 | 19–26 |
| Roanoke College | Considered but not required | 1090–1300 | 24–31 |
| Shenandoah University | Neither required nor recommended | — | — |
| Southern Virginia University | Neither required nor recommended | — | — |
| Sweet Briar College | Considered but not required | 1100–1310 | — |
| University of Lynchburg | Considered but not required | 980–1230 | — |
| University of Mary Washington | Considered but not required | 1170–1370 | 27–31 |
| University of Richmond | Considered but not required | 1410–1530 | 33–35 |
| University of Virginia-Main Campus | Considered but not required | 1410–1540 | 32–35 |
| University of Virginia's College at Wise | Considered but not required | 945–1120 | 18–22 |
| Virginia Commonwealth University | Considered but not required | 1010–1270 | 22–30 |
| Virginia Military Institute | Considered but not required | 1050–1270 | 24–31 |
| Virginia Polytechnic Institute and State University | Considered but not required | 1280–1450 | 28–32 |
| Virginia State University | Considered but not required | 840–1070 | 14–20 |
| Virginia Union University | Considered but not required | 850–885 | — |
| Virginia Wesleyan University | Considered but not required | — | — |
| Washington and Lee University | Considered but not required | 1430–1540 | 33–34 |
| Washington University of Science and Technology | Neither required nor recommended | — | — |
| William & Mary | Considered but not required | 1400–1530 | 32–34 |
Source: U.S. Department of Education College Scorecard, admissions test requirements and SAT/ACT percentiles, 2024–25. Cost and aid in Virginia · SAT guide · ACT guide