U.S. college costs for students from China
265,919 students from China studied in the United States in 2024/25, the #2 place of origin out of 1,177,766 international students (IIE Open Doors).
Local-currency figures are estimates
Converted at 1 USD = 6.705 CNY, the U.S. Treasury reporting rate as of Sep 30, 2026. Rates change, colleges bill in U.S. dollars, and your bank's rate will differ.
Colleges that report aid to international students, lowest estimated cost first
Out-of-state cost of attendance (2023-24) minus the average award to international aid recipients from each college's Common Data Set (H6). The average covers only students who got aid.
| College | Cost of attendance | Avg international aid | Estimated cost after avg aid |
|---|---|---|---|
| Wellesley CollegeMA · CDS 2024-25 | $86,290≈ CNY 578,574 | $88,095≈ CNY 590,677 | $0≈ CNY 0 |
| Wesleyan UniversityCT · CDS 2024-25 | $89,020≈ CNY 596,879 | $90,106≈ CNY 604,161 | $0≈ CNY 0 |
| Rice UniversityTX · CDS 2024-25 | $78,278≈ CNY 524,854 | $76,332≈ CNY 511,806 | $1,946≈ CNY 13,048 |
| Dartmouth CollegeNH · CDS 2024-25 | $87,793≈ CNY 588,652 | $84,167≈ CNY 564,340 | $3,626≈ CNY 24,312 |
| Yale UniversityCT · CDS 2024-25 | $88,300≈ CNY 592,052 | $83,878≈ CNY 562,402 | $4,422≈ CNY 29,650 |
| Amherst CollegeMA · CDS 2024-25 | $87,640≈ CNY 587,626 | $82,631≈ CNY 554,041 | $5,009≈ CNY 33,585 |
| Harvard UniversityMA · CDS 2024-25 | $86,705≈ CNY 581,357 | $81,046≈ CNY 543,413 | $5,659≈ CNY 37,944 |
| Middlebury CollegeVT · CDS 2024-25 | $85,880≈ CNY 575,825 | $79,468≈ CNY 532,833 | $6,412≈ CNY 42,992 |
| Skidmore CollegeNY · CDS 2024-25 | $85,270≈ CNY 571,735 | $78,800≈ CNY 528,354 | $6,470≈ CNY 43,381 |
| Colgate UniversityNY · CDS 2024-25 | $87,070≈ CNY 583,804 | $80,288≈ CNY 538,331 | $6,782≈ CNY 45,473 |
| St Olaf CollegeMN · CDS 2024-25 | $71,870≈ CNY 481,888 | $64,600≈ CNY 433,143 | $7,270≈ CNY 48,745 |
| Tufts UniversityMA · CDS 2024-25 | $88,300≈ CNY 592,052 | $80,079≈ CNY 536,930 | $8,221≈ CNY 55,122 |
| Barnard CollegeNY · CDS 2024-25 | $89,808≈ CNY 602,163 | $78,902≈ CNY 529,038 | $10,906≈ CNY 73,125 |
| Georgetown UniversityDC · CDS 2024-25 | $88,741≈ CNY 595,008 | $75,694≈ CNY 507,528 | $13,047≈ CNY 87,480 |
| Lafayette CollegePA · CDS 2024-25 | $83,364≈ CNY 558,956 | $69,176≈ CNY 463,825 | $14,188≈ CNY 95,131 |
| University of RichmondVA · CDS 2024-25 | $81,320≈ CNY 545,251 | $66,094≈ CNY 443,160 | $15,226≈ CNY 102,090 |
| Northwestern UniversityIL · CDS 2024-25 | $91,290≈ CNY 612,099 | $74,103≈ CNY 496,861 | $17,187≈ CNY 115,239 |
| Claremont McKenna CollegeCA · CDS 2024-25 | $86,500≈ CNY 579,983 | $68,564≈ CNY 459,722 | $17,936≈ CNY 120,261 |
| University of MississippiMS · CDS 2024-25 | $46,520≈ CNY 311,917 | $27,379≈ CNY 183,576 | $19,141≈ CNY 128,340 |
| Kenyon CollegeOH · CDS 2024-25 | $87,590≈ CNY 587,291 | $67,659≈ CNY 453,654 | $19,931≈ CNY 133,637 |
| University of Notre DameIN · CDS 2024-25 | $83,271≈ CNY 558,332 | $62,803≈ CNY 421,094 | $20,468≈ CNY 137,238 |
| San Diego State UniversityCA · CDS 2024-25 | $45,952≈ CNY 308,108 | $23,748≈ CNY 159,230 | $22,204≈ CNY 148,878 |
| Texas Christian UniversityTX · CDS 2024-25 | $77,060≈ CNY 516,687 | $52,776≈ CNY 353,863 | $24,284≈ CNY 162,824 |
| University of ChicagoIL · CDS 2024-25 | $90,360≈ CNY 605,864 | $65,118≈ CNY 436,616 | $25,242≈ CNY 169,248 |
| Franklin and Marshall CollegePA · CDS 2024-25 | $86,018≈ CNY 576,751 | $58,920≈ CNY 395,059 | $27,098≈ CNY 181,692 |
More: full ranking, need-blind colleges for internationals, F-1 work rules and affordability.
Sources: IIE Open Doors 2024/25; U.S. Treasury, Bureau of the Fiscal Service: Treasury Reporting Rates of Exchange (Sep 30, 2026); NCES IPEDS (2023-24); college Common Data Sets.