U.S. college costs for students from Nigeria
21,847 students from Nigeria studied in the United States in 2024/25, the #8 place of origin out of 1,177,766 international students (IIE Open Doors).
Local-currency figures are estimates
Converted at 1 USD = 1,326.78 NGN, the U.S. Treasury reporting rate as of Sep 30, 2026. Rates change, colleges bill in U.S. dollars, and your bank's rate will differ.
Colleges that report aid to international students, lowest estimated cost first
Out-of-state cost of attendance (2023-24) minus the average award to international aid recipients from each college's Common Data Set (H6). The average covers only students who got aid.
| College | Cost of attendance | Avg international aid | Estimated cost after avg aid |
|---|---|---|---|
| Wellesley CollegeMA · CDS 2024-25 | $86,290≈ NGN 114,487,846 | $88,095≈ NGN 116,882,684 | $0≈ NGN 0 |
| Wesleyan UniversityCT · CDS 2024-25 | $89,020≈ NGN 118,109,956 | $90,106≈ NGN 119,550,839 | $0≈ NGN 0 |
| Rice UniversityTX · CDS 2024-25 | $78,278≈ NGN 103,857,685 | $76,332≈ NGN 101,275,771 | $1,946≈ NGN 2,581,914 |
| Dartmouth CollegeNH · CDS 2024-25 | $87,793≈ NGN 116,481,997 | $84,167≈ NGN 111,671,092 | $3,626≈ NGN 4,810,904 |
| Yale UniversityCT · CDS 2024-25 | $88,300≈ NGN 117,154,674 | $83,878≈ NGN 111,287,653 | $4,422≈ NGN 5,867,021 |
| Amherst CollegeMA · CDS 2024-25 | $87,640≈ NGN 116,278,999 | $82,631≈ NGN 109,633,158 | $5,009≈ NGN 6,645,841 |
| Harvard UniversityMA · CDS 2024-25 | $86,705≈ NGN 115,038,460 | $81,046≈ NGN 107,530,212 | $5,659≈ NGN 7,508,248 |
| Middlebury CollegeVT · CDS 2024-25 | $85,880≈ NGN 113,943,866 | $79,468≈ NGN 105,436,553 | $6,412≈ NGN 8,507,313 |
| Skidmore CollegeNY · CDS 2024-25 | $85,270≈ NGN 113,134,531 | $78,800≈ NGN 104,550,264 | $6,470≈ NGN 8,584,267 |
| Colgate UniversityNY · CDS 2024-25 | $87,070≈ NGN 115,522,735 | $80,288≈ NGN 106,524,513 | $6,782≈ NGN 8,998,222 |
| St Olaf CollegeMN · CDS 2024-25 | $71,870≈ NGN 95,355,679 | $64,600≈ NGN 85,709,988 | $7,270≈ NGN 9,645,691 |
| Tufts UniversityMA · CDS 2024-25 | $88,300≈ NGN 117,154,674 | $80,079≈ NGN 106,247,216 | $8,221≈ NGN 10,907,458 |
| Barnard CollegeNY · CDS 2024-25 | $89,808≈ NGN 119,155,458 | $78,902≈ NGN 104,685,596 | $10,906≈ NGN 14,469,863 |
| Georgetown UniversityDC · CDS 2024-25 | $88,741≈ NGN 117,739,784 | $75,694≈ NGN 100,429,285 | $13,047≈ NGN 17,310,499 |
| Lafayette CollegePA · CDS 2024-25 | $83,364≈ NGN 110,605,688 | $69,176≈ NGN 91,781,333 | $14,188≈ NGN 18,824,355 |
| University of RichmondVA · CDS 2024-25 | $81,320≈ NGN 107,893,750 | $66,094≈ NGN 87,692,197 | $15,226≈ NGN 20,201,552 |
| Northwestern UniversityIL · CDS 2024-25 | $91,290≈ NGN 121,121,746 | $74,103≈ NGN 98,318,378 | $17,187≈ NGN 22,803,368 |
| Claremont McKenna CollegeCA · CDS 2024-25 | $86,500≈ NGN 114,766,470 | $68,564≈ NGN 90,969,344 | $17,936≈ NGN 23,797,126 |
| University of MississippiMS · CDS 2024-25 | $46,520≈ NGN 61,721,806 | $27,379≈ NGN 36,325,910 | $19,141≈ NGN 25,395,896 |
| Kenyon CollegeOH · CDS 2024-25 | $87,590≈ NGN 116,212,660 | $67,659≈ NGN 89,768,608 | $19,931≈ NGN 26,444,052 |
| University of Notre DameIN · CDS 2024-25 | $83,271≈ NGN 110,482,297 | $62,803≈ NGN 83,325,764 | $20,468≈ NGN 27,156,533 |
| San Diego State UniversityCA · CDS 2024-25 | $45,952≈ NGN 60,968,195 | $23,748≈ NGN 31,508,371 | $22,204≈ NGN 29,459,823 |
| Texas Christian UniversityTX · CDS 2024-25 | $77,060≈ NGN 102,241,667 | $52,776≈ NGN 70,022,141 | $24,284≈ NGN 32,219,526 |
| University of ChicagoIL · CDS 2024-25 | $90,360≈ NGN 119,887,841 | $65,118≈ NGN 86,397,260 | $25,242≈ NGN 33,490,581 |
| Franklin and Marshall CollegePA · CDS 2024-25 | $86,018≈ NGN 114,126,962 | $58,920≈ NGN 78,173,878 | $27,098≈ NGN 35,953,084 |
More: full ranking, need-blind colleges for internationals, F-1 work rules and affordability.
Sources: IIE Open Doors 2024/25; U.S. Treasury, Bureau of the Fiscal Service: Treasury Reporting Rates of Exchange (Sep 30, 2026); NCES IPEDS (2023-24); college Common Data Sets.