U.S. college costs for students from Taiwan
23,263 students from Taiwan studied in the United States in 2024/25, the #7 place of origin out of 1,177,766 international students (IIE Open Doors).
Local-currency figures are estimates
Converted at 1 USD = 31.864 TWD, the U.S. Treasury reporting rate as of Sep 30, 2026. Rates change, colleges bill in U.S. dollars, and your bank's rate will differ.
Colleges that report aid to international students, lowest estimated cost first
Out-of-state cost of attendance (2023-24) minus the average award to international aid recipients from each college's Common Data Set (H6). The average covers only students who got aid.
| College | Cost of attendance | Avg international aid | Estimated cost after avg aid |
|---|---|---|---|
| Wellesley CollegeMA · CDS 2024-25 | $86,290≈ TWD 2,749,545 | $88,095≈ TWD 2,807,059 | $0≈ TWD 0 |
| Wesleyan UniversityCT · CDS 2024-25 | $89,020≈ TWD 2,836,533 | $90,106≈ TWD 2,871,138 | $0≈ TWD 0 |
| Rice UniversityTX · CDS 2024-25 | $78,278≈ TWD 2,494,250 | $76,332≈ TWD 2,432,243 | $1,946≈ TWD 62,007 |
| Dartmouth CollegeNH · CDS 2024-25 | $87,793≈ TWD 2,797,436 | $84,167≈ TWD 2,681,897 | $3,626≈ TWD 115,539 |
| Yale UniversityCT · CDS 2024-25 | $88,300≈ TWD 2,813,591 | $83,878≈ TWD 2,672,689 | $4,422≈ TWD 140,903 |
| Amherst CollegeMA · CDS 2024-25 | $87,640≈ TWD 2,792,561 | $82,631≈ TWD 2,632,954 | $5,009≈ TWD 159,607 |
| Harvard UniversityMA · CDS 2024-25 | $86,705≈ TWD 2,762,768 | $81,046≈ TWD 2,582,450 | $5,659≈ TWD 180,318 |
| Middlebury CollegeVT · CDS 2024-25 | $85,880≈ TWD 2,736,480 | $79,468≈ TWD 2,532,168 | $6,412≈ TWD 204,312 |
| Skidmore CollegeNY · CDS 2024-25 | $85,270≈ TWD 2,717,043 | $78,800≈ TWD 2,510,883 | $6,470≈ TWD 206,160 |
| Colgate UniversityNY · CDS 2024-25 | $87,070≈ TWD 2,774,398 | $80,288≈ TWD 2,558,297 | $6,782≈ TWD 216,102 |
| St Olaf CollegeMN · CDS 2024-25 | $71,870≈ TWD 2,290,066 | $64,600≈ TWD 2,058,414 | $7,270≈ TWD 231,651 |
| Tufts UniversityMA · CDS 2024-25 | $88,300≈ TWD 2,813,591 | $80,079≈ TWD 2,551,637 | $8,221≈ TWD 261,954 |
| Barnard CollegeNY · CDS 2024-25 | $89,808≈ TWD 2,861,642 | $78,902≈ TWD 2,514,133 | $10,906≈ TWD 347,509 |
| Georgetown UniversityDC · CDS 2024-25 | $88,741≈ TWD 2,827,643 | $75,694≈ TWD 2,411,914 | $13,047≈ TWD 415,730 |
| Lafayette CollegePA · CDS 2024-25 | $83,364≈ TWD 2,656,310 | $69,176≈ TWD 2,204,224 | $14,188≈ TWD 452,086 |
| University of RichmondVA · CDS 2024-25 | $81,320≈ TWD 2,591,180 | $66,094≈ TWD 2,106,019 | $15,226≈ TWD 485,161 |
| Northwestern UniversityIL · CDS 2024-25 | $91,290≈ TWD 2,908,865 | $74,103≈ TWD 2,361,218 | $17,187≈ TWD 547,647 |
| Claremont McKenna CollegeCA · CDS 2024-25 | $86,500≈ TWD 2,756,236 | $68,564≈ TWD 2,184,723 | $17,936≈ TWD 571,513 |
| University of MississippiMS · CDS 2024-25 | $46,520≈ TWD 1,482,313 | $27,379≈ TWD 872,404 | $19,141≈ TWD 609,909 |
| Kenyon CollegeOH · CDS 2024-25 | $87,590≈ TWD 2,790,968 | $67,659≈ TWD 2,155,886 | $19,931≈ TWD 635,081 |
| University of Notre DameIN · CDS 2024-25 | $83,271≈ TWD 2,653,347 | $62,803≈ TWD 2,001,155 | $20,468≈ TWD 652,192 |
| San Diego State UniversityCA · CDS 2024-25 | $45,952≈ TWD 1,464,215 | $23,748≈ TWD 756,706 | $22,204≈ TWD 707,508 |
| Texas Christian UniversityTX · CDS 2024-25 | $77,060≈ TWD 2,455,440 | $52,776≈ TWD 1,681,654 | $24,284≈ TWD 773,785 |
| University of ChicagoIL · CDS 2024-25 | $90,360≈ TWD 2,879,231 | $65,118≈ TWD 2,074,920 | $25,242≈ TWD 804,311 |
| Franklin and Marshall CollegePA · CDS 2024-25 | $86,018≈ TWD 2,740,878 | $58,920≈ TWD 1,877,427 | $27,098≈ TWD 863,451 |
More: full ranking, need-blind colleges for internationals, F-1 work rules and affordability.
Sources: IIE Open Doors 2024/25; U.S. Treasury, Bureau of the Fiscal Service: Treasury Reporting Rates of Exchange (Sep 30, 2026); NCES IPEDS (2023-24); college Common Data Sets.